City League - West Country P and F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 17 | 22 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 2 | 20 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 19 | 20 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
| 2021-2022 | West Country P and F | Red Deer Minor Hockey - City League | 19 | 17 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | MGM Ford | Red Deer Minor Hockey - City League | 19 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 10 | 17 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | West Country P and F | Rolheiser, Andrei | 20 | 15 | 6 | 21 | 1.05 | 0.75 | 0.30 | 2 | 0 | 0 | 6.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |