West Country P and F | 2 |
Southside Dodge | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sat, Dec. 17, 2022 10:30 AM | Kinex Arena (Red Deer) | West Country P and F | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 0 | 0 | 2 | 2 |
| Southside Dodge | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 15 | 19 | 18 | 52 |
| Southside Dodge | 8 | 7 | 6 | 21 |
| Power Plays | |
|---|---|
| West Country P and F | 0 for 0 |
| Southside Dodge | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| West Country P and F at 16:47 - #12 Daniel Clark |
| Southside Dodge at 15:14 - #7 Benjamin Hulyk |
| Southside Dodge at 6:52 - #4 Barrett Becker |
| West Country P and F at 1:15 - #10 Zackery Tolsma from #16 Wyatt Hide |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Country P and F at 3:10 - #9 Daniel Fetaz for Slashing |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zackery Tolsma | 1 | 0 | 1 | 0.00 |
| 12 | Daniel Clark | 1 | 0 | 1 | 0.00 |
| 16 | Wyatt Hide | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 3 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 5 | Noah Law | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Maddex | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
| 8 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 0.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 15 | Easton Perkins | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
| 18 | Brody Wade | 0 | 0 | 0 | 0.00 |
| 19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Colin Lindsay |
| Darren Maddex |
| Duane Rolheiser |
| Julia Smears |
| Scott Bundziak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Barrett Becker | 1 | 0 | 1 | 0.00 |
| 7 | Benjamin Hulyk | 1 | 0 | 1 | 0.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Tripp | 30:00 | 0 | 19 | 19 | 1.00 |
| 1 | Coda Nepoose | 30:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Lori Coleman |
| Rob Korbyl |
| No Officials Entered |