City League - West Country P and F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 6 | 19 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 6 | 19 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 11 | 21 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Save-On-Foods | Red Deer Minor Hockey - City League | 11 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | GoodLife Fitness | Red Deer Minor Hockey - City League | 6 | 18 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
| 2018-2019 | Mason Martin Homes | Red Deer Minor Hockey - U9 Hockey - Red | 6 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | West Country P and F | Nadon, Theoron | 21 | 0 | 5 | 5 | 0.24 | 0.00 | 0.24 | 0 | 0 | 0 | 8.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Roughing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |