West Country P and F | 5 |
Earth Smart Solutions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, Oct. 16, 2022 10:30 AM | Kinsmen Twin Arenas B (Red Deer) | West Country P and F | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 5 | 0 | 0 | 5 |
| Earth Smart Solutions | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 5 | 4 | 5 | 14 |
| Earth Smart Solutions | 18 | 11 | 11 | 40 |
| Power Plays | |
|---|---|
| West Country P and F | -- |
| Earth Smart Solutions | -- |
| Period 1 |
|---|
| Earth Smart Solutions at 19:35 - #5 Karsen Hermary from #6 Delano Utri |
| West Country P and F at 18:10 - #7 Alexander Howorko |
| West Country P and F at 16:54 - #15 Easton Perkins |
| West Country P and F at 12:16 - #10 Zackery Tolsma from #5 Noah Law |
| West Country P and F at 6:57 - #15 Easton Perkins |
| West Country P and F at 4:02 - #10 Zackery Tolsma from #17 Tyson Betemps |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Country P and F at 17:57 - #9 Daniel Fetaz for Body Contact |
| Earth Smart Solutions at 7:45 - #10 Anderson Thomas for Tripping |
| Period 3 |
| West Country P and F at 1:13 - #6 Griffin Maddex for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zackery Tolsma | 2 | 0 | 2 | 0.00 |
| 15 | Easton Perkins | 2 | 0 | 2 | 0.00 |
| 7 | Alexander Howorko | 1 | 0 | 1 | 0.00 |
| 5 | Noah Law | 0 | 1 | 1 | 0.00 |
| 17 | Tyson Betemps | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 3 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Maddex | 0 | 0 | 0 | 2.00 |
| 8 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 0.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 18 | Brody Wade | 0 | 0 | 0 | 0.00 |
| 19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| Colin Lindsay |
| Darren Maddex |
| Duane Rolheiser |
| Scott Bundziak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karsen Hermary | 1 | 0 | 1 | 0.00 |
| 6 | Delano Utri | 0 | 1 | 1 | 0.00 |
| 2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 2.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Bryan | 60:00 | 5 | 14 | 9 | 0.64 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Dustin Watson |
| Lynette Wolokoff |
| brody foote, linesman |
| cody murdock, referee |
| kaleb briggs, linesman |