City League - Earth Smart Solutions
#5 Karsen Hermary
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 4 | 23 | 16 | 14 | 30 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 22.0 |
| 2022-2023 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 5 | 17 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2021-2022 | Save-On-Foods | Red Deer Minor Hockey - City League | 4 | 19 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | GoodLife Fitness | Red Deer Minor Hockey - City League | 5 | 17 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Kal Tire | Red Deer Minor Hockey - U9 Evaluations | 5 | 17 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Earth Smart Solutions | Hermary, Karsen | 17 | 12 | 4 | 16 | 0.94 | 0.71 | 0.24 | 1 | 0 | 0 | 22.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 4 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 3 | 0 |