Line-X Coatings | 9 |
Earth Smart Solutions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Oct. 22, 2022 2:30 PM | Kinsmen Twin Arenas A (Red Deer) | Line-X Coatings | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Line-X Coatings | 2 | 3 | 4 | 9 |
| Earth Smart Solutions | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Line-X Coatings | 18 | 30 | 13 | 61 |
| Earth Smart Solutions | 8 | 3 | 12 | 23 |
| Power Plays | |
|---|---|
| Line-X Coatings | 1 for 3 (33.33%) |
| Earth Smart Solutions | 0 for 1 (33.33%) |
| Period 1 |
|---|
| Line-X Coatings at 14:56 - #20 Luke Sommers from #19 Brody Dreger |
| Line-X Coatings at 6:46 - #7 Naveed Shultz |
| Earth Smart Solutions at 5:23 - #12 Aaron Kindopp from #19 Dylan Zeggil |
| Period 2 |
| Line-X Coatings at 18:41 - #4 Vaulten Anthony from #17 Meyer Fuchs |
| Line-X Coatings at 13:57 - #14 Keegan Dewan |
| Line-X Coatings at 1:18 - #11 Oliver Cunningham from #2 Cohen Schauer |
| Period 3 |
| Line-X Coatings at 13:06 - #20 Luke Sommers from #19 Brody Dreger |
| Line-X Coatings at 12:25 - #11 Oliver Cunningham from #19 Brody Dreger |
| Line-X Coatings at 10:29 - #5 Benjamin Toupin from #20 Luke Sommers |
| Line-X Coatings at 3:30 - #2 Cohen Schauer from #11 Oliver Cunningham |
| Period 1 |
|---|
| Earth Smart Solutions at 12:54 - #5 Karsen Hermary for Tripping |
| Period 2 |
| Earth Smart Solutions at 10:11 - #11 Kort Klevyer for Body Contact |
| Period 3 |
| Earth Smart Solutions at 10:50 - #5 Karsen Hermary for Body Contact |
| Line-X Coatings at 8:23 - #2 Cohen Schauer for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Oliver Cunningham | 2 | 1 | 3 | 0.00 |
| 20 | Luke Sommers | 2 | 1 | 3 | 0.00 |
| 19 | Brody Dreger | 0 | 3 | 3 | 0.00 |
| 2 | Cohen Schauer | 1 | 1 | 2 | 2.00 |
| 4 | Vaulten Anthony | 1 | 0 | 1 | 0.00 |
| 5 | Benjamin Toupin | 1 | 0 | 1 | 0.00 |
| 7 | Naveed Shultz | 1 | 0 | 1 | 0.00 |
| 14 | Keegan Dewan | 1 | 0 | 1 | 0.00 |
| 17 | Meyer Fuchs | 0 | 1 | 1 | 0.00 |
| 6 | Clarke Malo (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 12 | Brody Wetaski | 0 | 0 | 0 | 0.00 |
| 15 | Calan Mackenzie | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Sopkow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Clarke Malo (AP) | 60:00 | 1 | 23 | 22 | 0.96 |
| Name |
|---|
| Darren Sopkow |
| Derek Fuchs |
| Josh Shultz |
| Ryan Mackenzie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 19 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 4.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 2.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Bryan | 30:00 | 4 | 34 | 30 | 0.88 |
| 1 | Daigen Williams | 30:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Dustin Watson |
| Lundmark, Linesman |
| unknown, Linesman |
| Wil Fidek, Referee |