City League - Earth Smart Solutions
#12 Aaron Kindopp
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Trail Appliances | Red Deer Minor Hockey - City League | 11 | 5 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2024-2025 | Fountain Tire | Red Deer Minor Hockey - City League | 11 | 23 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Line-X Coatings | Red Deer Minor Hockey - City League | 11 | 17 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 12 | 18 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021-2022 | Trophy Loft | Red Deer Minor Hockey - City League | 5 | 19 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | RD Overdoor | Red Deer Minor Hockey - City League | 11 | 3 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Towne Place Suites Marriott | Red Deer Minor Hockey - U9 Evaluations | 12 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Earth Smart Solutions | Kindopp, Aaron | 18 | 7 | 3 | 10 | 0.56 | 0.39 | 0.17 | 1 | 0 | 0 | 12.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Roughing | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |