Southside Dodge | 1 |
Earth Smart Solutions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Dec. 10, 2022 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Southside Dodge | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 1 | 0 | 0 | 1 |
| Earth Smart Solutions | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 11 | 10 | 6 | 27 |
| Earth Smart Solutions | 15 | 7 | 13 | 35 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| Earth Smart Solutions | -- |
| Period 1 |
|---|
| Southside Dodge at 17:47 - #7 Benjamin Hulyk |
| Earth Smart Solutions at 4:00 - #4 Burke Ryan |
| Earth Smart Solutions at 0:04 - #5 Karsen Hermary from #2 Nathaniel Castle |
| Period 2 |
| Earth Smart Solutions at 13:14 - #11 Kort Klevyer |
| Earth Smart Solutions at 10:17 - #5 Karsen Hermary from #2 Nathaniel Castle |
| Earth Smart Solutions at 5:52 - #2 Nathaniel Castle |
| Period 1 |
|---|
| Southside Dodge at 13:15 - #18 Ruth Lamoureux for Interference |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Benjamin Hulyk | 1 | 0 | 1 | 0.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 2.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Tripp | 29:30 | 3 | 14 | 11 | 0.79 |
| 1 | Coda Nepoose | 30:30 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Lori Coleman |
| Rob Korbyl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathaniel Castle | 1 | 2 | 3 | 0.00 |
| 5 | Karsen Hermary | 2 | 0 | 2 | 0.00 |
| 4 | Burke Ryan | 1 | 0 | 1 | 0.00 |
| 11 | Kort Klevyer | 1 | 0 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 29:30 | 1 | 20 | 19 | 0.95 |
| 31 | Hunter Bryan | 30:30 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Dustin Watson |
| Lynette Wolokoff |
| Juen Jennick ?? (illegible), linesman |
| Tyler Joy, linesman |
| Wil Fidek, referee |