Save On Foods | 9 |
Earth Smart Solutions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 04, 2023 12:15 PM | ENMAX Centrium Westerner Park | Save On Foods | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 1 | 3 | 5 | 9 |
| Earth Smart Solutions | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 18 | 18 | 23 | 59 |
| Earth Smart Solutions | 8 | 17 | 18 | 43 |
| Power Plays | |
|---|---|
| Save On Foods | -- |
| Earth Smart Solutions | -- |
| Period 1 |
|---|
| Save On Foods at 19:13 - #17 Radek Hofer from #2 Koltyn Sissons |
| Earth Smart Solutions at 2:22 - #5 Karsen Hermary from #10 Anderson Thomas |
| Period 2 |
| Save On Foods at 19:23 - #17 Radek Hofer |
| Earth Smart Solutions at 16:52 - #12 Aaron Kindopp from #5 Karsen Hermary and #10 Anderson Thomas |
| Save On Foods at 14:21 - #19 Kolton Tarry |
| Save On Foods at 7:07 - #2 Koltyn Sissons |
| Earth Smart Solutions at 2:57 - #5 Karsen Hermary from #2 Nathaniel Castle |
| Period 3 |
| Save On Foods at 19:10 - #17 Radek Hofer from #16 Oliver Cornell |
| Save On Foods at 15:33 - #14 Demitre Papailias from #17 Radek Hofer |
| Save On Foods at 7:42 - #17 Radek Hofer |
| Save On Foods at 6:53 - #19 Kolton Tarry from #7 Joshua Mourey and #6 Maxim Hoppe |
| Save On Foods at 0:22 - #3 Ryer Bell |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Save On Foods at 11:51 - #2 Koltyn Sissons for Body Contact |
| Period 3 |
| Save On Foods at 2:52 - #3 Ryer Bell for Cross Checking |
| Save On Foods at 1:24 - #16 Oliver Cornell for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Radek Hofer | 4 | 1 | 5 | 0.00 |
| 19 | Kolton Tarry | 2 | 0 | 2 | 0.00 |
| 2 | Koltyn Sissons | 1 | 1 | 2 | 2.00 |
| 3 | Ryer Bell | 1 | 0 | 1 | 2.00 |
| 14 | Demitre Papailias | 1 | 0 | 1 | 0.00 |
| 6 | Maxim Hoppe | 0 | 1 | 1 | 0.00 |
| 7 | Joshua Mourey | 0 | 1 | 1 | 0.00 |
| 16 | Oliver Cornell | 0 | 1 | 1 | 2.00 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| 4 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Slepicka | 60:00 | 3 | 59 | 56 | 0.95 |
| Name |
|---|
| Brad Benoit |
| Brad Cornell |
| Lance Bell |
| Pascal Mourey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karsen Hermary | 2 | 1 | 3 | 0.00 |
| 10 | Anderson Thomas | 0 | 2 | 2 | 0.00 |
| 12 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 2 | Nathaniel Castle | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 30:00 | 3 | 17 | 14 | 0.82 |
| 31 | Hunter Bryan | 30:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dave Kindopp |
| Dustin Watson |
| No Officials Entered |