Earth Smart Solutions | 3 |
Southside Dodge | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41 | Sat, Feb. 11, 2023 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Earth Smart Solutions | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 0 | 1 | 2 | 3 |
| Southside Dodge | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 12 | 13 | 3 | 28 |
| Southside Dodge | 12 | 11 | 14 | 37 |
| Power Plays | |
|---|---|
| Earth Smart Solutions | 1 for 2 (50.00%) |
| Southside Dodge | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Southside Dodge at 13:35 - #8 Blake Claffey from #4 Barrett Becker |
| Period 2 |
| Earth Smart Solutions at 12:15 - #2 Nathaniel Castle from #14 Dalton Dieser |
| Period 3 |
| Earth Smart Solutions at 4:15 (PP) - #4 Burke Ryan from #5 Karsen Hermary |
| Earth Smart Solutions at 0:38 (EN) - #5 Karsen Hermary from #7 Riley Vennard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Earth Smart Solutions at 10:51 - #5 Karsen Hermary for Tripping |
| Southside Dodge at 0:19 - #5 Dane Lea for Tripping |
| Period 3 |
| Earth Smart Solutions at 6:38 - #17 Reid Douglas for Tripping |
| Southside Dodge at 6:09 - #15 Joseph Thompson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karsen Hermary | 1 | 1 | 2 | 2.00 |
| 2 | Nathaniel Castle | 1 | 0 | 1 | 0.00 |
| 4 | Burke Ryan | 1 | 0 | 1 | 0.00 |
| 7 | Riley Vennard | 0 | 1 | 1 | 0.00 |
| 14 | Dalton Dieser | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 2.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 29:10 | 1 | 17 | 16 | 0.94 |
| 31 | Hunter Bryan | 30:50 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dave Kindopp |
| Dustin Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Blake Claffey | 1 | 0 | 1 | 0.00 |
| 4 | Barrett Becker | 0 | 1 | 1 | 0.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 2.00 |
| 7 | Benjamin Hulyk | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 2.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coda Nepoose | 59:30 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| Alister Baker, Referee |
| Ethan Korbyl, Linesman |
| Zayne Lundstrom, Linesman |