Earth Smart Solutions | 0 |
Marshall Construction | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Oct. 08, 2022 9:45 AM | Kinsmen Twin Arenas A (Red Deer) | Earth Smart Solutions | Marshall Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 0 | 0 | 0 | 0 |
| Marshall Construction | 5 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 6 | 8 | 4 | 18 |
| Marshall Construction | 14 | 15 | 23 | 52 |
| Power Plays | |
|---|---|
| Earth Smart Solutions | 0 for 0 |
| Marshall Construction | 1 for 6 (0.00%) |
| Period 1 |
|---|
| Marshall Construction at 17:42 - #3 Spencer Mercer |
| Marshall Construction at 15:50 - #5 Mercier Nelson |
| Marshall Construction at 13:46 - #6 Grady G from #15 Johnathon Brooks and #10 Dominic Young |
| Marshall Construction at 6:15 - #5 Mercier Nelson from #15 Johnathon Brooks |
| Marshall Construction at 6:04 - #3 Spencer Mercer |
| Period 2 |
| Marshall Construction at 15:27 - #5 Mercier Nelson from #8 Daxon Bettenson |
| Marshall Construction at 1:52 - #3 Spencer Mercer |
| Period 3 |
| Marshall Construction at 6:18 (PP) - #2 Emeron Strawberry from #10 Dominic Young and #19 Gabe Alexander Cerenzie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Earth Smart Solutions at 12:10 - #20 Adrian Watson for Interference |
| Earth Smart Solutions at 4:04 - #20 Adrian Watson for Tripping |
| Marshall Construction at 3:24 - #9 Owen Hawes for Hooking |
| Earth Smart Solutions at 3:17 - #3 Damian Johnson for Tripping |
| Period 3 |
| Earth Smart Solutions at 9:16 - #5 Karsen Hermary for Body Contact |
| Earth Smart Solutions at 8:20 - #18 Mason Wolokoff for Tripping |
| Earth Smart Solutions at 6:40 - #5 Karsen Hermary for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 2.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 4.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 2.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 4.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 30:21 | 6 | 19 | 13 | 0.68 |
| 31 | Hunter Bryan | 29:39 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dave Kindopp |
| Dustin Watson |
| Lynette Wolokoff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Spencer Mercer | 3 | 0 | 3 | 0.00 |
| 5 | Mercier Nelson | 3 | 0 | 3 | 0.00 |
| 10 | Dominic Young | 0 | 2 | 2 | 0.00 |
| 15 | Johnathon Brooks | 0 | 2 | 2 | 0.00 |
| 2 | Emeron Strawberry | 1 | 0 | 1 | 0.00 |
| 6 | Grady G (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Daxon Bettenson | 0 | 1 | 1 | 0.00 |
| 19 | Gabe Alexander Cerenzie | 0 | 1 | 1 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 7 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 9 | Owen Hawes | 0 | 0 | 0 | 2.00 |
| 11 | Nolan Gelowitz | 0 | 0 | 0 | 0.00 |
| 12 | Cole Broks | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 17 | Bennett Love | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 30:21 | 0 | 14 | 14 | 1.00 |
| 14 | Clarke Malo | 29:39 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| Barrett Clark, Linesman |
| Brody Foote, Linesman |
| Mason Birch, Referee |