City League - Marshall Construction
#10 Dominic Young
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Yoga Nation | Red Deer Minor Hockey - City League | 10 | 21 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 38.0 |
| 2023-2024 | AES Industrial | Red Deer Minor Hockey - City League | 10 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Marshall Construction | Red Deer Minor Hockey - City League | 10 | 17 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 5 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Westward Parts | Red Deer Minor Hockey - City League | 16 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Marshall Construction | Young, Dominic | 17 | 4 | 7 | 11 | 0.65 | 0.24 | 0.41 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season