Southside Dodge | 0 |
Marshall Construction | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Dec. 11, 2022 5:45 PM | Servus Arena | Southside Dodge | Marshall Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 0 | 0 | 0 | 0 |
| Marshall Construction | 0 | 3 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 0 | 0 | 0 | 0 |
| Marshall Construction | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Southside Dodge | 0 for 6 (0.00%) |
| Marshall Construction | 2 for 5 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Marshall Construction at 18:47 - #3 Spencer Mercer |
| Marshall Construction at 12:53 (SH) - #3 Spencer Mercer |
| Marshall Construction at 9:45 - #15 Johnathon Brooks |
| Period 3 |
| Marshall Construction at 19:50 (PP) - #15 Johnathon Brooks |
| Marshall Construction at 17:28 - #3 Spencer Mercer |
| Marshall Construction at 15:35 - #5 Mercier Nelson |
| Marshall Construction at 7:50 - #10 Dominic Young from #16 Easton Snow |
| Marshall Construction at 4:42 (PP) - #16 Easton Snow from #2 Emeron Strawberry |
| Marshall Construction at 1:56 - #9 Owen Hawes from #3 Spencer Mercer |
| Period 1 |
|---|
| Marshall Construction at 9:07 - #15 Johnathon Brooks for Body Contact |
| Marshall Construction at 4:50 - #15 Johnathon Brooks for Hooking |
| Period 2 |
| Southside Dodge at 16:09 - #18 Ruth Lamoureux for Body Contact |
| Marshall Construction at 13:29 - #9 Owen Hawes for Tripping |
| Southside Dodge at 11:45 - #19 Kylar Kopp for Body Contact |
| Marshall Construction at 4:56 - #16 Easton Snow for Body Contact |
| Southside Dodge at 1:05 - #10 Ty Green for Body Contact |
| Period 3 |
| Southside Dodge at 15:09 - #18 Ruth Lamoureux for Slashing |
| Marshall Construction at 14:42 - #9 Owen Hawes for Body Contact |
| Marshall Construction at 13:57 - #18 Nolin Thygesen for Tripping |
| Southside Dodge at 5:59 - #11 Fenris Tang for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Hulyk | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 2.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 2.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 4.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 2.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coda Nepoose | 31:15 | 3 | 11 | 8 | 0.73 |
| 31 | William Tripp | 29:45 | 6 | 21 | 15 | 0.71 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Spencer Mercer | 3 | 1 | 4 | 0.00 |
| 15 | Johnathon Brooks | 2 | 0 | 2 | 4.00 |
| 16 | Easton Snow | 1 | 1 | 2 | 2.00 |
| 5 | Mercier Nelson | 1 | 0 | 1 | 0.00 |
| 9 | Owen Hawes | 1 | 0 | 1 | 4.00 |
| 10 | Dominic Young | 1 | 0 | 1 | 0.00 |
| 2 | Emeron Strawberry | 0 | 1 | 1 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Grady G (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Gelowitz | 0 | 0 | 0 | 0.00 |
| 12 | Cole Broks | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 17 | Bennett Love | 0 | 0 | 0 | 0.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 2.00 |
| 19 | Gabe Alexander Cerenzie | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Clarke Malo | 29:01 | 0 | 13 | 13 | 1.00 |
| 31 | Finley Pikkert | 30:59 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Carter Wolokoff, linesman |
| Casey Slius, linesman |
| Zayne Lindstrom, referee |