City League - Marshall Construction
#16 Easton Snow
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Sims Furniture | Red Deer Minor Hockey - City League | 18 | 20 | 30 | 5 | 35 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 42.0 |
| 2023-2024 | AES Industrial | Red Deer Minor Hockey - City League | 16 | 20 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
| 2022-2023 | Marshall Construction | Red Deer Minor Hockey - City League | 16 | 16 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
| 2021-2022 | Save-On-Foods | Red Deer Minor Hockey - City League | 5 | 16 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | RCM Transport | Red Deer Minor Hockey - City League | 5 | 3 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
| 2019-2020 | RCM Transport | Red Deer Minor Hockey - City League | 5 | 17 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | RD Windows and Doors | Red Deer Minor Hockey - U9 Evaluations | 5 | 16 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Marshall Construction | Snow, Easton | 16 | 9 | 3 | 12 | 0.75 | 0.56 | 0.19 | 1 | 1 | 0 | 10.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |