Marshall Construction | 5 |
Earth Smart Solutions | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Nov. 18, 2022 4:45 PM | ENMAX Centrium Westerner Park | Marshall Construction | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 4 | 0 | 1 | 5 |
| Earth Smart Solutions | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 18 | 13 | 18 | 49 |
| Earth Smart Solutions | 9 | 11 | 11 | 31 |
| Power Plays | |
|---|---|
| Marshall Construction | 2 for 5 (40.00%) |
| Earth Smart Solutions | 1 for 3 (40.00%) |
| Period 1 |
|---|
| Marshall Construction at 14:34 - #7 Lochlann Bieganek |
| Marshall Construction at 8:05 - #3 Spencer Mercer from #8 Daxon Bettenson |
| Earth Smart Solutions at 6:18 (PP) - #4 Burke Ryan from #3 Damian Johnson |
| Earth Smart Solutions at 5:20 - #12 Aaron Kindopp from #6 Delano Utri |
| Marshall Construction at 4:33 (PP) - #3 Spencer Mercer from #6 Grady G |
| Marshall Construction at 1:22 - #3 Spencer Mercer |
| Period 2 |
| No Scoring |
| Period 3 |
| Earth Smart Solutions at 18:14 - #12 Aaron Kindopp |
| Earth Smart Solutions at 13:48 - #11 Kort Klevyer from #19 Dylan Zeggil |
| Earth Smart Solutions at 8:40 - #4 Burke Ryan from #11 Kort Klevyer |
| Marshall Construction at 6:01 (PP) - #17 Bennett Love |
| Period 1 |
|---|
| Marshall Construction at 6:54 - #15 Johnathon Brooks for Tripping |
| Earth Smart Solutions at 5:00 - #5 Karsen Hermary for Tripping |
| Marshall Construction at 1:40 - #9 Owen Hawes for Interference |
| Period 2 |
| Earth Smart Solutions at 15:40 - #18 Mason Wolokoff for Tripping |
| Marshall Construction at 11:37 - #16 Easton Snow for Body Contact |
| Earth Smart Solutions at 3:04 - #5 Karsen Hermary for Interference |
| Period 3 |
| Earth Smart Solutions at 18:41 - #17 Reid Douglas for Hooking |
| Earth Smart Solutions at 7:52 - #5 Karsen Hermary for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Spencer Mercer | 3 | 0 | 3 | 0.00 |
| 7 | Lochlann Bieganek | 1 | 0 | 1 | 0.00 |
| 17 | Bennett Love | 1 | 0 | 1 | 0.00 |
| 6 | Grady G (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Daxon Bettenson | 0 | 1 | 1 | 0.00 |
| 2 | Emeron Strawberry | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 9 | Owen Hawes | 0 | 0 | 0 | 2.00 |
| 10 | Dominic Young | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Gelowitz | 0 | 0 | 0 | 0.00 |
| 12 | Cole Broks | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 15 | Johnathon Brooks | 0 | 0 | 0 | 2.00 |
| 16 | Easton Snow | 0 | 0 | 0 | 2.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
| 19 | Gabe Alexander Cerenzie | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Clarke Malo | 30:00 | 2 | 16 | 14 | 0.88 |
| 31 | Finley Pikkert | 30:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Burke Ryan | 2 | 0 | 2 | 0.00 |
| 12 | Aaron Kindopp | 2 | 0 | 2 | 0.00 |
| 11 | Kort Klevyer | 1 | 1 | 2 | 0.00 |
| 3 | Damian Johnson | 0 | 1 | 1 | 0.00 |
| 6 | Delano Utri | 0 | 1 | 1 | 0.00 |
| 19 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 6.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 2.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 2.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Bryan | 60:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Lynette Wolokoff |
| Kaeden Briggs, Referee |
| Kaleb Briggs, Referee |
| Owen Lundmark, Linesman |