City League - Marshall Construction
#9 Owen Hawes
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Yoga Nation | Red Deer Minor Hockey - City League | 5 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2023-2024 | Yoga Nation | Red Deer Minor Hockey - City League | 14 | 18 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | Marshall Construction | Red Deer Minor Hockey - City League | 9 | 16 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
| 2021-2022 | Caliber Paint and Body | Red Deer Minor Hockey - City League | 5 | 18 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2020-2021 | RD Overdoor | Red Deer Minor Hockey - City League | 20 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | The Cosmos Group | Red Deer Minor Hockey - City League | 5 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Fountain Tire | Red Deer Minor Hockey - U9 Hockey - Red | 5 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Marshall Construction | Hawes, Owen | 16 | 5 | 1 | 6 | 0.38 | 0.31 | 0.06 | 0 | 0 | 0 | 23.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Body Contact Major | 5.00 | 1 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 2 | 0 |
| Tripping | 2.00 | 3 | 0 |