Marshall Construction | 12 |
Save On Foods | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Oct. 16, 2022 8:15 AM | Kinsmen Twin Arenas B (Red Deer) | Marshall Construction | Save On Foods |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 3 | 5 | 4 | 12 |
| Save On Foods | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 11 | 19 | 22 | 52 |
| Save On Foods | 7 | 9 | 24 | 40 |
| Power Plays | |
|---|---|
| Marshall Construction | 1 for 1 (100.00%) |
| Save On Foods | 0 for 2 (100.00%) |
| Period 1 |
|---|
| Marshall Construction at 11:20 - #8 Daxon Bettenson for Body Contact |
| Save On Foods at 2:12 - Bench Penalty for Holding |
| Period 2 |
| Marshall Construction at 1:43 - #9 Owen Hawes for Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mercier Nelson | 5 | 1 | 6 | 0.00 |
| 10 | Dominic Young | 1 | 2 | 3 | 0.00 |
| 17 | Bennett Love | 1 | 2 | 3 | 0.00 |
| 3 | Spencer Mercer | 2 | 0 | 2 | 0.00 |
| 19 | Gabe Alexander Cerenzie | 0 | 2 | 2 | 0.00 |
| 4 | Benson Smith | 1 | 0 | 1 | 0.00 |
| 15 | Johnathon Brooks | 1 | 0 | 1 | 0.00 |
| 16 | Easton Snow | 1 | 0 | 1 | 0.00 |
| 11 | Nolan Gelowitz | 0 | 1 | 1 | 0.00 |
| 18 | Nolin Thygesen | 0 | 1 | 1 | 0.00 |
| 2 | Emeron Strawberry | 0 | 0 | 0 | 0.00 |
| 7 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 9 | Owen Hawes | 0 | 0 | 0 | 2.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Clarke Malo | 30:00 | 2 | 11 | 9 | 0.82 |
| 31 | Finley Pikkert | 30:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Oliver Cornell | 3 | 0 | 3 | 0.00 |
| 7 | Joshua Mourey | 1 | 0 | 1 | 0.00 |
| 17 | Radek Hofer | 1 | 0 | 1 | 0.00 |
| 4 | Jayten Pupetz | 0 | 1 | 1 | 0.00 |
| 14 | Demitre Papailias | 0 | 1 | 1 | 0.00 |
| 19 | Kolton Tarry | 0 | 1 | 1 | 0.00 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| 2 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 3 | Ryer Bell | 0 | 0 | 0 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Maxim Hoppe | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Omri Hansen | 30:00 | 4 | 18 | 14 | 0.78 |
| 31 | Kayden Slepicka | 30:00 | 8 | 34 | 26 | 0.76 |
| Name |
|---|
| Brad Benoit |
| Brad Cornell |
| Kelly Slepicka |
| Lance Bell |
| Pascal Mourey |
| A Anderson, Referee |
| Brody Fook, Linesman |
| Casey Sliva, Linesman |