Marshall Construction | 7 |
Southside Dodge | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sun, Jan. 29, 2023 5:00 PM | Collicutt Centre Arena | Marshall Construction | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 4 | 2 | 1 | 7 |
| Southside Dodge | 0 | 4 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 11 | 13 | 5 | 29 |
| Southside Dodge | 9 | 15 | 8 | 32 |
| Power Plays | |
|---|---|
| Marshall Construction | 1 for 2 (50.00%) |
| Southside Dodge | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Marshall Construction at 13:35 - #17 Bennett Love from #15 Johnathon Brooks |
| Marshall Construction at 7:51 - #5 Mercier Nelson |
| Marshall Construction at 5:43 - #9 Owen Hawes from #16 Easton Snow and #11 Nolan Gelowitz |
| Marshall Construction at 3:54 - #3 Spencer Mercer |
| Period 2 |
| Southside Dodge at 14:55 - #2 Thomas Armstrong from #11 Fenris Tang and #18 Ruth Lamoureux |
| Southside Dodge at 14:38 - #19 Kylar Kopp |
| Marshall Construction at 11:35 - #5 Mercier Nelson |
| Marshall Construction at 9:12 - #3 Spencer Mercer |
| Southside Dodge at 8:47 - #19 Kylar Kopp |
| Southside Dodge at 5:17 - #16 Kohen Osachoff |
| Period 3 |
| Southside Dodge at 16:24 - #7 Benjamin Hulyk from #3 Owen Bennett |
| Marshall Construction at 2:34 - #19 Gabe Alexander Cerenzie from #3 Spencer Mercer |
| Southside Dodge at 0:01 - #11 Fenris Tang from #16 Kohen Osachoff |
| Period 1 |
|---|
| Southside Dodge at 8:49 - #3 Owen Bennett for Cross Checking |
| Marshall Construction at 4:51 - #18 Nolin Thygesen for Interference |
| Period 2 |
| Southside Dodge at 19:39 - #18 Ruth Lamoureux for Tripping |
| Period 3 |
| Marshall Construction at 13:29 - #16 Easton Snow for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Spencer Mercer | 2 | 1 | 3 | 0.00 |
| 5 | Mercier Nelson | 2 | 0 | 2 | 0.00 |
| 9 | Owen Hawes | 1 | 0 | 1 | 0.00 |
| 17 | Bennett Love | 1 | 0 | 1 | 0.00 |
| 19 | Gabe Alexander Cerenzie | 1 | 0 | 1 | 0.00 |
| 11 | Nolan Gelowitz | 0 | 1 | 1 | 0.00 |
| 15 | Johnathon Brooks | 0 | 1 | 1 | 0.00 |
| 16 | Easton Snow | 0 | 1 | 1 | 2.00 |
| 2 | Emeron Strawberry | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Grady G (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 0.00 |
| 10 | Dominic Young | 0 | 0 | 0 | 0.00 |
| 12 | Cole Broks | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 2.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Clarke Malo | 30:00 | 2 | 15 | 13 | 0.87 |
| 31 | Finley Pikkert | 30:00 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kylar Kopp | 2 | 0 | 2 | 0.00 |
| 11 | Fenris Tang | 1 | 1 | 2 | 0.00 |
| 16 | Kohen Osachoff | 1 | 1 | 2 | 0.00 |
| 2 | Thomas Armstrong | 1 | 0 | 1 | 0.00 |
| 7 | Benjamin Hulyk | 1 | 0 | 1 | 0.00 |
| 3 | Owen Bennett | 0 | 1 | 1 | 2.00 |
| 18 | Ruth Lamoureux | 0 | 1 | 1 | 2.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Tripp | 60:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| Carter Stevenson, Linesman |
| Griffin Slywka, Referee |
| Rylan Stang, Linesman |