Marshall Construction | 5 |
Southside Dodge | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Oct. 23, 2022 9:30 AM | Kinsmen Twin Arenas B (Red Deer) | Marshall Construction | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 2 | 3 | 0 | 5 |
| Southside Dodge | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 16 | 12 | 12 | 40 |
| Southside Dodge | 6 | 8 | 11 | 25 |
| Power Plays | |
|---|---|
| Marshall Construction | 0 for 0 |
| Southside Dodge | 1 for 4 (0.00%) |
| Period 1 |
|---|
| Southside Dodge at 4:29 - #2 Thomas Armstrong |
| Marshall Construction at 1:22 - #5 Mercier Nelson |
| Marshall Construction at 0:12 - #4 Benson Smith from #17 Bennett Love |
| Period 2 |
| Marshall Construction at 19:49 - #15 Johnathon Brooks |
| Marshall Construction at 9:24 - #15 Johnathon Brooks |
| Southside Dodge at 6:31 - #20 Reid Cooper |
| Marshall Construction at 4:47 (SH) - #16 Easton Snow |
| Period 3 |
| Southside Dodge at 11:31 - #19 Kylar Kopp |
| Southside Dodge at 6:50 - #3 Owen Bennett from #5 Dane Lea |
| Southside Dodge at 0:01 (PP) - #19 Kylar Kopp from #18 Ruth Lamoureux |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Marshall Construction at 5:59 - #8 Daxon Bettenson for Interference |
| Marshall Construction at 3:49 - #9 Owen Hawes for Body Contact |
| Period 3 |
| Marshall Construction at 18:51 - #4 Benson Smith for Body Contact |
| Marshall Construction at 8:58 - #17 Bennett Love for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Johnathon Brooks | 2 | 0 | 2 | 0.00 |
| 4 | Benson Smith | 1 | 0 | 1 | 2.00 |
| 5 | Mercier Nelson | 1 | 0 | 1 | 0.00 |
| 16 | Easton Snow | 1 | 0 | 1 | 0.00 |
| 17 | Bennett Love | 0 | 1 | 1 | 2.00 |
| 2 | Emeron Strawberry | 0 | 0 | 0 | 0.00 |
| 3 | Spencer Mercer | 0 | 0 | 0 | 0.00 |
| 6 | Grady G (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 9 | Owen Hawes | 0 | 0 | 0 | 2.00 |
| 10 | Dominic Young | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Gelowitz | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
| 19 | Gabe Alexander Cerenzie | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 29:06 | 1 | 7 | 6 | 0.86 |
| 14 | Clarke Malo | 30:54 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kylar Kopp | 2 | 0 | 2 | 0.00 |
| 2 | Thomas Armstrong | 1 | 0 | 1 | 0.00 |
| 3 | Owen Bennett | 1 | 0 | 1 | 0.00 |
| 20 | Reid Cooper | 1 | 0 | 1 | 0.00 |
| 5 | Dane Lea | 0 | 1 | 1 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 1 | 1 | 0.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Hulyk | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coda Nepoose | 29:06 | 3 | 21 | 18 | 0.86 |
| 31 | William Tripp | 30:54 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| Barrett Clark, Linesman |
| Mason Birch, Linesman |