Save On Foods | 4 |
Earth Smart Solutions | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Nov. 04, 2022 5:00 PM | Kinex Arena (Red Deer) | Save On Foods | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 1 | 1 | 2 | 4 |
| Earth Smart Solutions | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 8 | 7 | 17 | 32 |
| Earth Smart Solutions | 12 | 6 | 8 | 26 |
| Power Plays | |
|---|---|
| Save On Foods | -- |
| Earth Smart Solutions | -- |
| Period 1 |
|---|
| Save On Foods at 13:42 - #3 Ryer Bell |
| Earth Smart Solutions at 0:56 - #2 Nathaniel Castle |
| Period 2 |
| Earth Smart Solutions at 17:02 - #10 Anderson Thomas from #2 Nathaniel Castle |
| Save On Foods at 15:43 - #3 Ryer Bell |
| Period 3 |
| Earth Smart Solutions at 18:53 - #5 Karsen Hermary |
| Save On Foods at 17:38 - #5 Dmitri Ovcharov-Johnson from #3 Ryer Bell |
| Earth Smart Solutions at 16:20 - #2 Nathaniel Castle from #16 Kaelyx Douglas |
| Save On Foods at 6:09 - #17 Radek Hofer |
| Period 1 |
|---|
| Earth Smart Solutions at 14:46 - #5 Karsen Hermary for Body Contact |
| Save On Foods at 0:34 - #10 Dryden Benoit for Interference |
| Period 2 |
| Save On Foods at 12:26 - #4 Jayten Pupetz for Holding |
| Earth Smart Solutions at 11:44 - #14 Dalton Dieser for Body Contact |
| Period 3 |
| Save On Foods at 16:04 - #7 Joshua Mourey for Body Contact |
| Earth Smart Solutions at 6:52 - #14 Dalton Dieser for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryer Bell | 2 | 1 | 3 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 1 | 0 | 1 | 0.00 |
| 17 | Radek Hofer | 1 | 0 | 1 | 0.00 |
| 2 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 4 | Jayten Pupetz | 0 | 0 | 0 | 2.00 |
| 7 | Joshua Mourey | 0 | 0 | 0 | 2.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 2.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 14 | Demitre Papailias | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Tarry | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Slepicka | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Brad Benoit |
| Kelly Slepicka |
| Lance Bell |
| Pascal Mourey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathaniel Castle | 2 | 1 | 3 | 0.00 |
| 5 | Karsen Hermary | 1 | 0 | 1 | 2.00 |
| 10 | Anderson Thomas | 1 | 0 | 1 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 4.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 30:00 | 2 | 9 | 7 | 0.78 |
| 31 | Hunter Bryan | 30:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Dustin Watson |
| No Officials Entered |