Earth Smart Solutions | 3 |
Save On Foods | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Thu, Jan. 26, 2023 4:45 PM | ENMAX Centrium Westerner Park | Earth Smart Solutions | Save On Foods |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 1 | 0 | 2 | 3 |
| Save On Foods | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 9 | 6 | 9 | 24 |
| Save On Foods | 8 | 15 | 19 | 42 |
| Power Plays | |
|---|---|
| Earth Smart Solutions | 0 for 3 (0.00%) |
| Save On Foods | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Save On Foods at 16:02 - #17 Radek Hofer from #14 Demitre Papailias |
| Earth Smart Solutions at 9:07 - #4 Burke Ryan |
| Save On Foods at 5:49 - #17 Radek Hofer |
| Period 2 |
| Save On Foods at 10:55 (SH) - #7 Joshua Mourey |
| Save On Foods at 1:22 - #17 Radek Hofer |
| Period 3 |
| Save On Foods at 17:31 - #3 Ryer Bell |
| Earth Smart Solutions at 15:49 - #2 Nathaniel Castle |
| Save On Foods at 11:56 - #16 Oliver Cornell from #14 Demitre Papailias |
| Earth Smart Solutions at 10:26 - #10 Anderson Thomas from #12 Aaron Kindopp and #11 Kort Klevyer |
| Save On Foods at 0:24 (PP) - #17 Radek Hofer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Save On Foods at 11:06 - #16 Oliver Cornell for Slashing |
| Save On Foods at 5:05 - #3 Ryer Bell for Body Contact |
| Period 3 |
| Save On Foods at 14:56 - #3 Ryer Bell for Slashing |
| Earth Smart Solutions at 8:28 - #4 Burke Ryan for Hooking |
| Earth Smart Solutions at 6:09 - #18 Mason Wolokoff for Body Contact |
| Earth Smart Solutions at 1:51 - #14 Dalton Dieser for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathaniel Castle | 1 | 0 | 1 | 0.00 |
| 4 | Burke Ryan | 1 | 0 | 1 | 2.00 |
| 10 | Anderson Thomas | 1 | 0 | 1 | 0.00 |
| 11 | Kort Klevyer | 0 | 1 | 1 | 0.00 |
| 12 | Aaron Kindopp | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 0.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 2.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 29:19 | 3 | 15 | 12 | 0.80 |
| 31 | Hunter Bryan | 30:41 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Radek Hofer | 4 | 0 | 4 | 0.00 |
| 14 | Demitre Papailias | 0 | 2 | 2 | 0.00 |
| 3 | Ryer Bell | 1 | 0 | 1 | 4.00 |
| 7 | Joshua Mourey | 1 | 0 | 1 | 0.00 |
| 16 | Oliver Cornell | 1 | 0 | 1 | 2.00 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| 2 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 4 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Maxim Hoppe | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Tarry | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Omri Hansen | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Brad Benoit |
| Brad Cornell |
| Lance Bell |
| Pascal Mourey |
| Ethan Nichols, Linesman |
| Rylan Stang, Linesman |
| Zayne Lundstrom, Referee |