Earth Smart Solutions | 4 |
Southside Dodge | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Oct. 30, 2022 8:15 AM | Kinsmen Twin Arenas B (Red Deer) | Earth Smart Solutions | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 1 | 1 | 2 | 4 |
| Southside Dodge | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 7 | 9 | 8 | 24 |
| Southside Dodge | 18 | 13 | 6 | 37 |
| Power Plays | |
|---|---|
| Earth Smart Solutions | 0 for 1 (0.00%) |
| Southside Dodge | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Earth Smart Solutions at 19:27 - #7 Riley Vennard from #4 Burke Ryan |
| Southside Dodge at 5:43 - #18 Ruth Lamoureux |
| Period 2 |
| Southside Dodge at 18:59 - #3 Owen Bennett |
| Earth Smart Solutions at 7:40 - #12 Aaron Kindopp from #17 Reid Douglas |
| Southside Dodge at 5:12 - #8 Blake Claffey |
| Period 3 |
| Earth Smart Solutions at 10:13 - #9 Dane Inglis |
| Earth Smart Solutions at 10:00 - #18 Mason Wolokoff |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Southside Dodge at 14:35 - #2 Thomas Armstrong for Tripping |
| Earth Smart Solutions at 2:48 - #4 Burke Ryan for Hooking |
| Period 3 |
| Earth Smart Solutions at 17:24 - #14 Dalton Dieser for Tripping |
| Earth Smart Solutions at 1:24 - #3 Damian Johnson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Vennard | 1 | 0 | 1 | 0.00 |
| 9 | Dane Inglis | 1 | 0 | 1 | 0.00 |
| 12 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 18 | Mason Wolokoff | 1 | 0 | 1 | 0.00 |
| 4 | Burke Ryan | 0 | 1 | 1 | 2.00 |
| 17 | Reid Douglas | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 2.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 31:07 | 2 | 25 | 23 | 0.92 |
| 31 | Hunter Bryan | 28:53 | 1 | 12 | 11 | 0.92 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dave Kindopp |
| Dustin Watson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Owen Bennett | 1 | 0 | 1 | 0.00 |
| 8 | Blake Claffey | 1 | 0 | 1 | 0.00 |
| 18 | Ruth Lamoureux | 1 | 0 | 1 | 0.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 2.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Hulyk | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Tripp | 31:07 | 1 | 11 | 10 | 0.91 |
| 1 | Coda Nepoose | 28:23 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| Hudson Frizzley, Linesman |
| Mason Birch, Referee |
| Owen Hofer, Linesman |