West Country P and F | 3 |
Earth Smart Solutions | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Jan. 27, 2023 5:45 PM | Servus Arena | West Country P and F | Earth Smart Solutions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 2 | 0 | 1 | 3 |
| Earth Smart Solutions | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 22 | 15 | 10 | 47 |
| Earth Smart Solutions | 3 | 4 | 4 | 11 |
| Power Plays | |
|---|---|
| West Country P and F | 0 for 2 (0.00%) |
| Earth Smart Solutions | 0 for 2 (0.00%) |
| Period 1 |
|---|
| West Country P and F at 16:39 - #19 Andrei Rolheiser |
| West Country P and F at 16:20 - #7 Alexander Howorko |
| Earth Smart Solutions at 10:04 - #11 Kort Klevyer from #12 Aaron Kindopp |
| Period 2 |
| Earth Smart Solutions at 17:37 - #5 Karsen Hermary |
| Period 3 |
| West Country P and F at 2:10 - #19 Andrei Rolheiser from #5 Noah Law |
| Period 1 |
|---|
| Earth Smart Solutions at 9:57 - #3 Damian Johnson for Interference |
| Period 2 |
| West Country P and F at 2:02 - #10 Zackery Tolsma for Tripping |
| Period 3 |
| West Country P and F at 17:16 - #9 Daniel Fetaz for Hooking |
| Earth Smart Solutions at 11:17 - #3 Damian Johnson for Head Contact 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Andrei Rolheiser | 2 | 0 | 2 | 0.00 |
| 7 | Alexander Howorko | 1 | 0 | 1 | 0.00 |
| 5 | Noah Law | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 3 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Maddex | 0 | 0 | 0 | 0.00 |
| 8 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 10 | Zackery Tolsma | 0 | 0 | 0 | 2.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Clark | 0 | 0 | 0 | 0.00 |
| 15 | Easton Perkins | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
| 18 | Brody Wade | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Darren Maddex |
| Duane Rolheiser |
| Julia Smears |
| Scott Bundziak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Karsen Hermary | 1 | 0 | 1 | 0.00 |
| 11 | Kort Klevyer | 1 | 0 | 1 | 0.00 |
| 12 | Aaron Kindopp | 0 | 1 | 1 | 0.00 |
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 4.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 9 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 33:00 | 2 | 30 | 28 | 0.93 |
| 31 | Hunter Bryan | 27:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Connor Douglas |
| Dale Wolokoff |
| Dan Zinger |
| Dave Kindopp |
| Dustin Watson |
| Lynette Wolokoff |
| Barrett Clark, Linesman |
| Cody Murdock, Referee |
| Sawyer Jackman, Linesman |