Earth Smart Solutions | 0 |
West Country P and F | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Nov. 26, 2022 12:45 PM | Kinex Arena (Red Deer) | Earth Smart Solutions | West Country P and F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 0 | 0 | 0 | 0 |
| West Country P and F | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Earth Smart Solutions | 1 | 4 | 2 | 7 |
| West Country P and F | 17 | 8 | 20 | 45 |
| Power Plays | |
|---|---|
| Earth Smart Solutions | for 0 |
| West Country P and F | 1 for 2 (0.00%) |
| Period 1 |
|---|
| West Country P and F at 10:31 - #7 Alexander Howorko from #5 Noah Law |
| West Country P and F at 9:23 - #17 Tyson Betemps from #19 Andrei Rolheiser and #10 Zackery Tolsma |
| West Country P and F at 9:05 - #15 Easton Perkins from #18 Brody Wade |
| West Country P and F at 8:09 - #5 Noah Law |
| Period 2 |
| West Country P and F at 9:49 - #10 Zackery Tolsma from #19 Andrei Rolheiser |
| Period 3 |
| West Country P and F at 5:32 - #8 Kaedan Delaquis from #5 Noah Law |
| West Country P and F at 2:24 (PP) - #18 Brody Wade from #19 Andrei Rolheiser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Earth Smart Solutions at 8:09 - #14 Dalton Dieser for Too Many Men |
| Period 3 |
| Earth Smart Solutions at 3:14 - #3 Damian Johnson for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Daigen Williams | 0 | 0 | 0 | 0.00 |
| 2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 3 | Damian Johnson | 0 | 0 | 0 | 2.00 |
| 4 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 5 | Karsen Hermary | 0 | 0 | 0 | 0.00 |
| 6 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 7 | Riley Vennard | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Zinger | 0 | 0 | 0 | 0.00 |
| 10 | Anderson Thomas | 0 | 0 | 0 | 0.00 |
| 11 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 12 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 16 | Kaelyx Douglas | 0 | 0 | 0 | 0.00 |
| 17 | Reid Douglas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Bryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daigen Williams | 30:11 | 5 | 21 | 16 | 0.76 |
| 31 | Hunter Bryan | 29:49 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Connor Douglas |
| Dan Zinger |
| Dave Kindopp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah Law | 1 | 2 | 3 | 0.00 |
| 19 | Andrei Rolheiser | 0 | 3 | 3 | 0.00 |
| 10 | Zackery Tolsma | 1 | 1 | 2 | 0.00 |
| 18 | Brody Wade | 1 | 1 | 2 | 0.00 |
| 7 | Alexander Howorko | 1 | 0 | 1 | 0.00 |
| 8 | Kaedan Delaquis | 1 | 0 | 1 | 0.00 |
| 15 | Easton Perkins | 1 | 0 | 1 | 0.00 |
| 17 | Tyson Betemps | 1 | 0 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 3 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Maddex | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Clark | 0 | 0 | 0 | 0.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Colin Lindsay |
| Darren Maddex |
| Duane Rolheiser |
| Scott Bundziak |
| Brody Foote, Referee |
| Rylan Stang, Referee |