Southside Dodge | 0 |
West Country P and F | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Nov. 05, 2022 9:45 AM | Servus Arena | Southside Dodge | West Country P and F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 0 | 0 | 0 | 0 |
| West Country P and F | 5 | 5 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 14 | 19 | 13 | 46 |
| West Country P and F | 6 | 7 | 6 | 19 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| West Country P and F | -- |
| Period 1 |
|---|
| West Country P and F at 17:50 - #10 Zackery Tolsma |
| West Country P and F at 16:28 - #15 Easton Perkins |
| West Country P and F at 12:38 - #15 Easton Perkins from #7 Alexander Howorko |
| West Country P and F at 11:40 - #19 Andrei Rolheiser |
| West Country P and F at 8:12 - #19 Andrei Rolheiser |
| Period 2 |
| West Country P and F at 17:37 - #7 Alexander Howorko from #10 Zackery Tolsma |
| West Country P and F at 15:54 - #15 Easton Perkins |
| West Country P and F at 9:07 - #7 Alexander Howorko |
| West Country P and F at 2:11 - #10 Zackery Tolsma from #17 Tyson Betemps |
| West Country P and F at 1:13 - #10 Zackery Tolsma from #11 Theoron Nadon |
| Period 3 |
| West Country P and F at 19:28 - #19 Andrei Rolheiser from #9 Daniel Fetaz |
| West Country P and F at 16:53 - #10 Zackery Tolsma |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| West Country P and F at 12:55 - #19 Andrei Rolheiser for Body Contact |
| Southside Dodge at 2:17 - #18 Ruth Lamoureux for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 2 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 2.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coda Nepoose | 14:20 | 4 | 8 | 4 | 0.50 |
| 31 | William Tripp | 45:40 | 8 | 38 | 30 | 0.79 |
| Name |
|---|
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Lori Coleman |
| Rob Korbyl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zackery Tolsma | 4 | 1 | 5 | 0.00 |
| 15 | Easton Perkins | 3 | 0 | 3 | 0.00 |
| 19 | Andrei Rolheiser | 3 | 0 | 3 | 2.00 |
| 7 | Alexander Howorko | 2 | 1 | 3 | 0.00 |
| 9 | Daniel Fetaz | 0 | 1 | 1 | 0.00 |
| 11 | Theoron Nadon | 0 | 1 | 1 | 0.00 |
| 17 | Tyson Betemps | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 3 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 5 | Noah Law | 0 | 0 | 0 | 0.00 |
| 6 | Griffin Maddex | 0 | 0 | 0 | 0.00 |
| 8 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 12 | Daniel Clark | 0 | 0 | 0 | 0.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 18 | Brody Wade | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| Colin Lindsay |
| Darren Maddex |
| Duane Rolheiser |
| Julia Smears |
| Scott Bundziak |
| Brody Foote, linesman |
| Owen Hofer, referee |
| Tyler Flett, linesman |