U11 Chiefs | 3 |
Battery Boss | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Nov. 02, 2024 8:45 AM | GH Dawe Twin Arena South | U11 Chiefs | Battery Boss |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 2 | 1 | 0 | 3 |
Battery Boss | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 7 | 9 | 5 | 21 |
Battery Boss | 8 | 11 | 7 | 26 |
Power Plays | |
---|---|
U11 Chiefs | 0 for 1 (0.00%) |
Battery Boss | 0 for 0 |
Period 1 |
---|
Battery Boss at 15:18 - #2 Harry Prysunka |
U11 Chiefs at 14:03 - #5 Bellamy Vanderploeg |
Battery Boss at 9:12 - #16 Wesley Huhn |
Battery Boss at 6:45 - #6 Tomas Dunkle |
U11 Chiefs at 2:07 - #15 Nash Rathgeber |
Period 2 |
Battery Boss at 19:48 - #7 William Mamer |
Battery Boss at 16:47 - #10 Bennett Meyers |
U11 Chiefs at 3:44 - #17 Parker McNeil |
Period 3 |
Battery Boss at 12:00 - #2 Harry Prysunka |
Battery Boss at 4:47 - #6 Tomas Dunkle |
Period 1 |
---|
Battery Boss at 14:10 - #14 Beckett Adams for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bellamy Vanderploeg | 1 | 0 | 1 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 0.00 |
17 | Parker McNeil | 1 | 0 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
8 | Colby Foster | 0 | 0 | 0 | 0.00 |
9 | William Lupton | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
18 | Jace Hill | 0 | 0 | 0 | 0.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nash Langvand | 55:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
Quinn Hagerty |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harry Prysunka | 2 | 0 | 2 | 0.00 |
6 | Tomas Dunkle | 2 | 0 | 2 | 0.00 |
7 | William Mamer | 1 | 0 | 1 | 0.00 |
10 | Bennett Meyers | 1 | 0 | 1 | 0.00 |
16 | Wesley Huhn | 1 | 0 | 1 | 0.00 |
1 | Leon Sharifullin | 0 | 0 | 0 | 0.00 |
9 | Rylee Hansen | 0 | 0 | 0 | 0.00 |
11 | Shea George | 0 | 0 | 0 | 0.00 |
12 | Arlo McAllister | 0 | 0 | 0 | 0.00 |
14 | Beckett Adams | 0 | 0 | 0 | 2.00 |
15 | Conall Lockhat | 0 | 0 | 0 | 0.00 |
17 | Nathan Katrenicz | 0 | 0 | 0 | 0.00 |
18 | Rylan Hanes | 0 | 0 | 0 | 0.00 |
19 | Joseph Pumm | 0 | 0 | 0 | 0.00 |
20 | Rhett Gates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leon Sharifullin | 30:00 | 5 | 10 | 5 | 0.50 |
17 | Nathan Katrenicz | 25:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
Kyle Dunkle |
Chris George |
James Huhn |
Eric Katrenicz |
Delane Kramer |
Kevin Mamer |
Bryce Prysunka |
No Officials Entered |