City League - U11 Chiefs




#7 Austin Chodak

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 U11 Chiefs Red Deer Minor Hockey - City League 7 23 1 6 7 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 U11 Chiefs Chodak, Austin 23 1 6 7 0.30 0.04 0.26 0 0 0 10.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2024 vs Trophy Loft 0 0 0 0 0 0 0 0
10/20/2024 @ Westward Parts 0 0 0 0 0 0 0 0
10/26/2024 vs Red Deer Overdoor 0 0 0 0 0 0 0 0
11/2/2024 vs Battery Boss 0 0 0 0 0 0 0 0
11/8/2024 @ MGM Ford 0 0 0 0 0 0 0 0
11/16/2024 @ RCM Transport 0 0 0 0 0 0 0 0
11/30/2024 vs Battery Boss 0 0 0 0 0 0 0 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2025 @ MGM Ford 0 0 0 0 0 0 0 0
3/2/2025 vs MGM Ford 0 0 0 0 0 0 0 0
3/8/2025 @ Trophy Loft 0 1 1 0 0 0 2 0
3/14/2025 vs Trophy Loft 0 3 3 0 0 0 0 0
3/16/2025 vs RCM Transport 0 1 1 0 0 0 2 0
3/19/2025 @ RCM Transport 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/21/2024 vs Trophy Loft 0 1 1 0 0 0 2 0
1/12/2025 vs Hutton Energy 0 0 0 0 0 0 4 0
1/17/2025 @ Westward Parts 0 0 0 0 0 0 0 0
1/24/2025 @ RCM Transport 0 0 0 0 0 0 0 0
1/26/2025 vs Red Deer Overdoor 0 0 0 0 0 0 0 0
1/31/2025 @ Trophy Loft 1 0 1 0 0 0 0 0
2/2/2025 @ MGM Ford 0 0 0 0 0 0 0 0
2/8/2025 vs MGM Ford 0 0 0 0 0 0 0 0
2/22/2025 @ Battery Boss 0 0 0 0 0 0 0 0
2/23/2025 vs Red Deer Overdoor 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking 2.00 1 0
Hooking 2.00 1 0
Tripping 2.00 1 0
Tripping 4.00 1 0



RDMH Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information