U11 Chiefs | 2 |
MGM Ford | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Mar. 02, 2025 9:45 AM | Servus Arena | U11 Chiefs | MGM Ford |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 0 | 0 | 2 | 2 |
MGM Ford | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 6 | 7 | 8 | 21 |
MGM Ford | 4 | 2 | 9 | 15 |
Power Plays | |
---|---|
U11 Chiefs | -- |
MGM Ford | -- |
Period 1 |
---|
MGM Ford at 13:00 - #4 Creighton Yeats from #16 Theodore Russell |
MGM Ford at 7:56 - #14 Clarke Kirby |
Period 2 |
No Scoring |
Period 3 |
MGM Ford at 14:08 - #4 Creighton Yeats |
U11 Chiefs at 9:56 - #15 Nash Rathgeber from #11 Riley Parrell |
MGM Ford at 3:58 - #5 William Dobbyn |
U11 Chiefs at 1:48 - #8 Colby Foster from #19 Adam Lapidante |
Period 1 |
---|
U11 Chiefs at 18:15 - #15 Nash Rathgeber for Head Contact 4 |
U11 Chiefs at 16:25 - #17 Parker McNeil for Tripping |
Period 2 |
U11 Chiefs at 4:45 - #15 Nash Rathgeber for Hooking |
MGM Ford at 1:05 - #8 Gavin Storey for Too Many Men |
Period 3 |
MGM Ford at 12:03 - #5 William Dobbyn for Hooking |
U11 Chiefs at 6:56 - #9 William Lupton for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Colby Foster | 1 | 0 | 1 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 6.00 |
11 | Riley Parrell | 0 | 1 | 1 | 0.00 |
19 | Adam Lapidante | 0 | 1 | 1 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
9 | William Lupton | 0 | 0 | 0 | 2.00 |
10 | Nash Langvand | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
17 | Parker McNeil | 0 | 0 | 0 | 2.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Jamie Fountain |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Creighton Yeats | 2 | 0 | 2 | 0.00 |
5 | William Dobbyn | 1 | 0 | 1 | 2.00 |
14 | Clarke Kirby | 1 | 0 | 1 | 0.00 |
16 | Theodore Russell | 0 | 1 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 2.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
19 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sieben | 60:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Geoff Kirby |
Robert Leis |
Jesse Yeats |
No Officials Entered |