U11 Chiefs | 1 |
MGM Ford | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sat, Feb. 08, 2025 11:15 AM | Servus Arena | U11 Chiefs | MGM Ford |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 0 | 0 | 1 | 1 |
| MGM Ford | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 5 | 5 | 7 | 17 |
| MGM Ford | 11 | 6 | 5 | 22 |
| Power Plays | |
|---|---|
| U11 Chiefs | -- |
| MGM Ford | -- |
| Period 1 |
|---|
| MGM Ford at 18:07 - #7 Ryland Byhre |
| MGM Ford at 11:38 - #18 Maverick Leis from #4 Creighton Yeats |
| MGM Ford at 3:24 - #5 William Dobbyn from #18 Maverick Leis |
| Period 2 |
| MGM Ford at 14:56 - #14 Clarke Kirby |
| Period 3 |
| MGM Ford at 2:49 - #18 Maverick Leis |
| U11 Chiefs at 1:35 - #17 Parker McNeil |
| Period 1 |
|---|
| U11 Chiefs at 5:55 - #15 Nash Rathgeber for Slashing |
| Period 2 |
| U11 Chiefs at 2:04 - #9 William Lupton for Body Contact |
| Period 3 |
| MGM Ford at 14:22 - #4 Creighton Yeats for Tripping |
| U11 Chiefs at 12:24 - #8 Colby Foster for Body Contact |
| U11 Chiefs at 4:45 - #19 Adam Lapidante for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Parker McNeil | 1 | 0 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 5 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 2.00 |
| 9 | William Lupton | 0 | 0 | 0 | 2.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 15 | Nash Rathgeber | 0 | 0 | 0 | 2.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| Derek Langvand |
| Matt McLeod |
| Patrick Wigmore |
| Quinn Hagerty |
| Ryan Parrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maverick Leis | 2 | 1 | 3 | 0.00 |
| 5 | William Dobbyn | 1 | 0 | 1 | 0.00 |
| 7 | Ryland Byhre | 1 | 0 | 1 | 0.00 |
| 14 | Clarke Kirby | 1 | 0 | 1 | 0.00 |
| 4 | Creighton Yeats | 0 | 1 | 1 | 2.00 |
| 1 | William Sieben | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
| 10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
| 11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
| 17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
| 31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Landon Corkum | 60:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| James Dobbyn |
| Jason Corkum |
| Jeff Diep |
| Jesse Yeats |
| Robert Leis |
| No Officials Entered |