U11 Chiefs | 5 |
Trophy Loft | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Fri, Mar. 14, 2025 5:45 PM | Kinsmen Twin Arenas B (Red Deer) | U11 Chiefs | Trophy Loft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 2 | 2 | 1 | 5 |
| Trophy Loft | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 11 | 6 | 9 | 26 |
| Trophy Loft | 8 | 2 | 14 | 24 |
| Power Plays | |
|---|---|
| U11 Chiefs | -- |
| Trophy Loft | -- |
| Period 1 |
|---|
| U11 Chiefs at 8:43 - #17 Parker McNeil from #7 Austin Chodak |
| U11 Chiefs at 7:37 - #17 Parker McNeil from #7 Austin Chodak |
| Trophy Loft at 4:51 - #16 Hudson Frith from #15 Brayden Rieberger |
| Period 2 |
| U11 Chiefs at 19:45 (PP) - #15 Nash Rathgeber |
| U11 Chiefs at 6:52 - #15 Nash Rathgeber from #7 Austin Chodak |
| Period 3 |
| Trophy Loft at 13:34 (PP) - #6 Mason Daoust from #17 Sullivan Woitowicz |
| Trophy Loft at 4:45 - #19 Owen Johnson |
| U11 Chiefs at 3:58 - #17 Parker McNeil |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Trophy Loft at 20:00 - #18 IOMMI GABRIELL Silva for Body Contact |
| U11 Chiefs at 16:30 - #17 Parker McNeil for Tripping |
| U11 Chiefs at 8:44 - #11 Riley Parrell for Tripping |
| Period 3 |
| U11 Chiefs at 14:51 - #17 Parker McNeil for Tripping |
| U11 Chiefs at 11:01 - #17 Parker McNeil for Tripping |
| U11 Chiefs at 0:24 - #10 Nash Langvand for Too Many Men |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Parker McNeil | 3 | 0 | 3 | 6.00 |
| 7 | Austin Chodak | 0 | 3 | 3 | 0.00 |
| 15 | Nash Rathgeber | 2 | 0 | 2 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 9 | William Lupton | 0 | 0 | 0 | 0.00 |
| 10 | Nash Langvand | 0 | 0 | 0 | 2.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 2.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| 18 | Jace Hill | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| 31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bellamy Vanderploeg | 60:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Ryan Parrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Daoust | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Frith | 1 | 0 | 1 | 0.00 |
| 19 | Owen Johnson | 1 | 0 | 1 | 0.00 |
| 15 | Brayden Rieberger | 0 | 1 | 1 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 1 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 10 | Nash Andres | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 2.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Saringo | 31:00 | 3 | 15 | 12 | 0.80 |
| 31 | Paxton Spiers | 29:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Grant Johnson |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| No Officials Entered |