U11 Chiefs | 8 |
Red Deer Overdoor | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
57 | Sun, Jan. 26, 2025 9:30 AM | Servus Arena | U11 Chiefs | Red Deer Overdoor |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 2 | 3 | 3 | 8 |
Red Deer Overdoor | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 6 | 5 | 2 | 13 |
Red Deer Overdoor | 8 | 11 | 13 | 32 |
Power Plays | |
---|---|
U11 Chiefs | -- |
Red Deer Overdoor | -- |
Period 1 |
---|
U11 Chiefs at 15:51 - #19 Adam Lapidante |
U11 Chiefs at 9:52 - #11 Riley Parrell |
Red Deer Overdoor at 4:15 - #7 Loxley McGinnis |
Period 2 |
Red Deer Overdoor at 18:14 - #14 Cael Kindopp from #10 Jase Gougeon and #1 Vitali Ivanenko |
U11 Chiefs at 17:15 - #17 Parker McNeil from #15 Nash Rathgeber |
U11 Chiefs at 12:20 - #17 Parker McNeil from #11 Riley Parrell and #15 Nash Rathgeber |
U11 Chiefs at 10:13 - #15 Nash Rathgeber |
Red Deer Overdoor at 3:15 - #15 Samuel Walper from #19 Garak Walper |
Period 3 |
U11 Chiefs at 19:42 - #17 Parker McNeil from #15 Nash Rathgeber |
Red Deer Overdoor at 18:49 - #16 Levi Pellegrini from #14 Cael Kindopp |
Red Deer Overdoor at 17:01 - #14 Cael Kindopp |
U11 Chiefs at 16:45 - #9 William Lupton from #11 Riley Parrell |
Red Deer Overdoor at 10:25 - #17 Avery Lucas |
U11 Chiefs at 8:26 - #9 William Lupton from #14 Roderick McLeod |
Red Deer Overdoor at 7:36 - #15 Samuel Walper |
Red Deer Overdoor at 0:45 - #7 Loxley McGinnis from #15 Samuel Walper |
Period 1 |
---|
U11 Chiefs at 5:03 - #11 Riley Parrell for Tripping |
Period 2 |
No Penalties |
Period 3 |
Red Deer Overdoor at 17:14 - #7 Loxley McGinnis for Body Contact |
U11 Chiefs at 9:06 - #15 Nash Rathgeber for Interference |
Red Deer Overdoor at 3:30 - #2 Evan Saulnier for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Rathgeber | 1 | 3 | 4 | 2.00 |
17 | Parker McNeil | 3 | 0 | 3 | 0.00 |
11 | Riley Parrell | 1 | 2 | 3 | 2.00 |
9 | William Lupton | 2 | 0 | 2 | 0.00 |
19 | Adam Lapidante | 1 | 0 | 1 | 0.00 |
14 | Roderick McLeod | 0 | 1 | 1 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
10 | Nash Langvand | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
Jamie Fountain |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cael Kindopp | 2 | 1 | 3 | 0.00 |
15 | Samuel Walper | 2 | 1 | 3 | 0.00 |
7 | Loxley McGinnis | 2 | 0 | 2 | 2.00 |
16 | Levi Pellegrini | 1 | 0 | 1 | 0.00 |
17 | Avery Lucas | 1 | 0 | 1 | 0.00 |
1 | Vitali Ivanenko | 0 | 1 | 1 | 0.00 |
10 | Jase Gougeon | 0 | 1 | 1 | 0.00 |
19 | Garak Walper | 0 | 1 | 1 | 0.00 |
2 | Evan Saulnier | 0 | 0 | 0 | 2.00 |
4 | Kingston Adkins | 0 | 0 | 0 | 0.00 |
9 | Kohen Gilbert | 0 | 0 | 0 | 0.00 |
12 | Myles Johnson | 0 | 0 | 0 | 0.00 |
18 | Mason Spady | 0 | 0 | 0 | 0.00 |
20 | Blaicen Henwood | 0 | 0 | 0 | 0.00 |
31 | Ellis Dionne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ellis Dionne | 60:00 | 8 | 13 | 5 | 0.38 |
Name |
---|
Drew Adkins |
Curtis Dionne |
Janice Lam |
Aaron Lucas |
Drew McGinnis |
No Officials Entered |