Westward Parts | 3 |
U11 Chiefs | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Oct. 20, 2024 11:30 AM | Servus Arena | Westward Parts | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 1 | 2 | 0 | 3 |
| U11 Chiefs | 1 | 5 | 5 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 6 | 7 | 3 | 16 |
| U11 Chiefs | 7 | 11 | 11 | 29 |
| Power Plays | |
|---|---|
| Westward Parts | -- |
| U11 Chiefs | -- |
| Period 1 |
|---|
| U11 Chiefs at 16:10 - #15 Nash Rathgeber |
| Westward Parts at 1:50 - #16 Blake Steele from #15 Seth Parker |
| Period 2 |
| U11 Chiefs at 16:50 - #15 Nash Rathgeber |
| Westward Parts at 15:00 - #4 Grayson Patterson |
| U11 Chiefs at 12:50 - #4 Easton Hagerty |
| U11 Chiefs at 11:30 - #15 Nash Rathgeber |
| Westward Parts at 9:50 - #10 Duncan Cunningham |
| U11 Chiefs at 9:03 - #18 Jace Hill |
| U11 Chiefs at 2:25 - #6 Wade Fountain |
| Period 3 |
| U11 Chiefs at 19:35 - #4 Easton Hagerty |
| U11 Chiefs at 14:25 - #9 William Lupton |
| U11 Chiefs at 11:15 - #17 Parker McNeil |
| U11 Chiefs at 5:22 - #18 Jace Hill |
| U11 Chiefs at 2:10 - #17 Parker McNeil |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grayson Patterson | 1 | 0 | 1 | 0.00 |
| 10 | Duncan Cunningham | 1 | 0 | 1 | 0.00 |
| 16 | Blake Steele | 1 | 0 | 1 | 0.00 |
| 15 | Seth Parker | 0 | 1 | 1 | 0.00 |
| 1 | Graham Connon | 0 | 0 | 0 | 0.00 |
| 3 | Connor Wishart | 0 | 0 | 0 | 0.00 |
| 6 | Devin MacDermid | 0 | 0 | 0 | 0.00 |
| 8 | James Law | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Atilla | 0 | 0 | 0 | 0.00 |
| 11 | Matteo Browne | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Hofer | 0 | 0 | 0 | 0.00 |
| 17 | hayden baumbach | 0 | 0 | 0 | 0.00 |
| 18 | Colton Bernath | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Graham Connon | 60:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| Cody Cunningham |
| Colin Connon |
| Jeff Steele |
| Mike Touchette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 3 | 0 | 3 | 0.00 |
| 4 | Easton Hagerty | 2 | 0 | 2 | 0.00 |
| 17 | Parker McNeil | 2 | 0 | 2 | 0.00 |
| 18 | Jace Hill | 2 | 0 | 2 | 0.00 |
| 6 | Wade Fountain | 1 | 0 | 1 | 0.00 |
| 9 | William Lupton | 1 | 0 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 5 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Derek Langvand |
| Matt McLeod |
| Patrick Wigmore |
| Quinn Hagerty |
| No Officials Entered |