MGM Ford | 2 |
U11 Chiefs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, Feb. 02, 2025 9:30 AM | Servus Arena | MGM Ford | U11 Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 1 | 0 | 1 | 2 |
U11 Chiefs | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 9 | 3 | 2 | 14 |
U11 Chiefs | 9 | 4 | 13 | 26 |
Power Plays | |
---|---|
MGM Ford | -- |
U11 Chiefs | -- |
Period 1 |
---|
U11 Chiefs at 11:35 - #9 William Lupton |
MGM Ford at 10:43 - #8 Gavin Storey |
U11 Chiefs at 6:40 - #19 Adam Lapidante |
Period 2 |
U11 Chiefs at 16:47 - #11 Riley Parrell |
Period 3 |
MGM Ford at 18:12 - #18 Maverick Leis |
U11 Chiefs at 17:17 - #9 William Lupton from #11 Riley Parrell |
U11 Chiefs at 7:00 - #17 Parker McNeil |
U11 Chiefs at 3:34 - #9 William Lupton |
U11 Chiefs at 2:54 - #15 Nash Rathgeber |
Period 1 |
---|
No Penalties |
Period 2 |
U11 Chiefs at 6:20 - #15 Nash Rathgeber for Slashing |
Period 3 |
MGM Ford at 12:37 - #17 Brier Bradley for Slashing |
MGM Ford at 11:43 - #4 Creighton Yeats for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Gavin Storey | 1 | 0 | 1 | 0.00 |
18 | Maverick Leis | 1 | 0 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
4 | Creighton Yeats | 0 | 0 | 0 | 2.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 2.00 |
19 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sieben | 55:00 | 7 | 25 | 18 | 0.72 |
31 | Landon Corkum | 05:00 | 0 | 1 | 1 | 1.00 |
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Robert Leis |
Jesse Yeats |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Lupton | 3 | 0 | 3 | 0.00 |
11 | Riley Parrell | 1 | 1 | 2 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
17 | Parker McNeil | 1 | 0 | 1 | 0.00 |
19 | Adam Lapidante | 1 | 0 | 1 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
8 | Colby Foster | 0 | 0 | 0 | 0.00 |
10 | Nash Langvand | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
Quinn Hagerty |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
Dane Lea, Linesman |
Kion Siemens, Referee |