Westward Parts | 3 |
U11 Chiefs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Fri, Jan. 17, 2025 6:30 PM | Kinsmen Twin Arenas A (Red Deer) | Westward Parts | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 0 | 1 | 2 | 3 |
| U11 Chiefs | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 10 | 7 | 9 | 26 |
| U11 Chiefs | 4 | 5 | 7 | 16 |
| Power Plays | |
|---|---|
| Westward Parts | -- |
| U11 Chiefs | 3 for 3 (0.00%) |
| Period 1 |
|---|
| U11 Chiefs at 10:55 - #15 Nash Rathgeber |
| U11 Chiefs at 7:35 - #15 Nash Rathgeber |
| Period 2 |
| U11 Chiefs at 19:30 (PP) - #17 Parker McNeil |
| U11 Chiefs at 9:01 - #15 Nash Rathgeber from #17 Parker McNeil |
| U11 Chiefs at 3:35 - #15 Nash Rathgeber |
| Westward Parts at 3:13 - #8 James Law |
| U11 Chiefs at 0:10 (PP) - #17 Parker McNeil |
| Period 3 |
| Westward Parts at 16:35 - #10 Duncan Cunningham |
| U11 Chiefs at 14:44 (PP) - #10 Nash Langvand |
| U11 Chiefs at 11:56 - #17 Parker McNeil from #11 Riley Parrell |
| Westward Parts at 5:55 - #7 Graham Connon |
| U11 Chiefs at 3:18 - #15 Nash Rathgeber |
| Period 1 |
|---|
| Westward Parts at 19:55 - #6 Devin MacDermid for Slashing |
| Period 2 |
| Westward Parts at 15:46 - #5 Sullivan Smart for Tripping |
| Westward Parts at 2:18 - #5 Sullivan Smart for Head Contact 2 |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Graham Connon | 1 | 0 | 1 | 0.00 |
| 8 | James Law | 1 | 0 | 1 | 0.00 |
| 10 | Duncan Cunningham | 1 | 0 | 1 | 0.00 |
| 3 | Connor Wishart | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Patterson | 0 | 0 | 0 | 0.00 |
| 5 | Sullivan Smart | 0 | 0 | 0 | 6.00 |
| 6 | Devin MacDermid | 0 | 0 | 0 | 2.00 |
| 9 | Beckett Atilla | 0 | 0 | 0 | 0.00 |
| 11 | Matteo Browne | 0 | 0 | 0 | 0.00 |
| 12 | Evan Gregory | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Hofer | 0 | 0 | 0 | 0.00 |
| 15 | Seth Parker | 0 | 0 | 0 | 0.00 |
| 16 | Blake Steele | 0 | 0 | 0 | 0.00 |
| 17 | hayden baumbach | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Connor Wishart | 60:00 | 9 | 16 | 7 | 0.44 |
| Name |
|---|
| Cody Cunningham |
| Colin Connon |
| Jake Hofer |
| Jeff Steele |
| Kristin Parchewski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 5 | 0 | 5 | 0.00 |
| 17 | Parker McNeil | 3 | 1 | 4 | 0.00 |
| 10 | Nash Langvand | 1 | 0 | 1 | 0.00 |
| 11 | Riley Parrell | 0 | 1 | 1 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| 31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bellamy Vanderploeg | 60:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Derek Langvand |
| Patrick Wigmore |
| Quinn Hagerty |
| Ryan Parrell |
| Brycen Gayowski, Ref/Lines |
| Denver Lidgen, Ref/Lines |
| Rhett Huseby, Ref/Lines |