MGM Ford | 6 |
U11 Chiefs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Nov. 08, 2024 4:15 PM | Servus Arena | MGM Ford | U11 Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 1 | 1 | 4 | 6 |
U11 Chiefs | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 5 | 4 | 10 | 19 |
U11 Chiefs | 7 | 9 | 4 | 20 |
Power Plays | |
---|---|
MGM Ford | -- |
U11 Chiefs | -- |
Period 1 |
---|
MGM Ford at 19:30 - #4 Creighton Yeats |
U11 Chiefs at 18:20 - #17 Parker McNeil from #18 Jace Hill |
U11 Chiefs at 14:20 - #17 Parker McNeil |
Period 2 |
U11 Chiefs at 11:00 - #15 Nash Rathgeber |
U11 Chiefs at 8:10 - #9 William Lupton |
MGM Ford at 5:10 - #18 Maverick Leis from #16 Theodore Russell |
U11 Chiefs at 1:50 - #9 William Lupton |
Period 3 |
MGM Ford at 14:24 - #19 Dylan Cooper |
MGM Ford at 14:03 - #18 Maverick Leis |
MGM Ford at 4:20 - #18 Maverick Leis |
MGM Ford at 2:40 - #16 Theodore Russell |
Period 1 |
---|
U11 Chiefs at 11:22 - #16 Thomas Lupton for Tripping |
Period 2 |
U11 Chiefs at 13:38 - #11 Riley Parrell for Tripping |
Period 3 |
MGM Ford at 12:07 - #17 Brier Bradley for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maverick Leis | 3 | 0 | 3 | 0.00 |
16 | Theodore Russell | 1 | 1 | 2 | 0.00 |
4 | Creighton Yeats | 1 | 0 | 1 | 0.00 |
19 | Dylan Cooper | 1 | 0 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 2.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Corkum | 60:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Geoff Kirby |
Robert Leis |
Jesse Yeats |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Lupton | 2 | 0 | 2 | 0.00 |
17 | Parker McNeil | 2 | 0 | 2 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 0.00 |
18 | Jace Hill | 0 | 1 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
8 | Colby Foster | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 2.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 2.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 6 | 19 | 13 | 0.68 |
Name |
---|
Jamie Fountain |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Dane Lea, Referee |
Nicholas Rudlowski, Linesman |
Sydney Buckland, Linesman |