MGM Ford | 7 |
U11 Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sat, Mar. 01, 2025 7:30 AM | Kinsmen Twin Arenas A (Red Deer) | MGM Ford | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 3 | 4 | 0 | 7 |
| U11 Chiefs | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 0 | 0 | 0 | 0 |
| U11 Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MGM Ford | 0 for 2 (0.00%) |
| U11 Chiefs | 1 for 4 (0.00%) |
| Period 1 |
|---|
| U11 Chiefs at 14:24 - #17 Parker McNeil from #9 William Lupton and #19 Adam Lapidante |
| MGM Ford at 13:32 - #18 Maverick Leis |
| MGM Ford at 11:52 - #18 Maverick Leis |
| MGM Ford at 4:01 - #18 Maverick Leis |
| Period 2 |
| MGM Ford at 7:39 - #4 Creighton Yeats from #17 Brier Bradley |
| MGM Ford at 6:39 - #19 Dylan Cooper |
| MGM Ford at 5:29 - #10 Davrik Diep from #16 Theodore Russell |
| MGM Ford at 3:20 - #4 Creighton Yeats from #7 Ryland Byhre and #8 Gavin Storey |
| Period 3 |
| U11 Chiefs at 3:55 (PP) - #15 Nash Rathgeber from #5 Bellamy Vanderploeg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Chiefs at 14:50 - #6 Wade Fountain for Tripping |
| Period 3 |
| MGM Ford at 19:06 - #16 Theodore Russell for Body Contact |
| U11 Chiefs at 13:13 - #15 Nash Rathgeber for Cross Checking |
| MGM Ford at 8:49 - #11 Trixan Anderson for Tripping |
| MGM Ford at 4:38 - #18 Maverick Leis for Cross Checking |
| MGM Ford at 2:52 - #17 Brier Bradley for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maverick Leis | 3 | 0 | 3 | 2.00 |
| 4 | Creighton Yeats | 2 | 0 | 2 | 0.00 |
| 10 | Davrik Diep | 1 | 0 | 1 | 0.00 |
| 19 | Dylan Cooper | 1 | 0 | 1 | 0.00 |
| 7 | Ryland Byhre | 0 | 1 | 1 | 0.00 |
| 8 | Gavin Storey | 0 | 1 | 1 | 0.00 |
| 16 | Theodore Russell | 0 | 1 | 1 | 2.00 |
| 17 | Brier Bradley | 0 | 1 | 1 | 2.00 |
| 1 | William Sieben | 0 | 0 | 0 | 0.00 |
| 5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
| 11 | Trixan Anderson | 0 | 0 | 0 | 2.00 |
| 14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
| 31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Landon Corkum | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Andrew Russell |
| Geoff Kirby |
| James Dobbyn |
| Jason Corkum |
| Jeff Diep |
| Jesse Yeats |
| Megan Yeats |
| Robert Leis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
| 17 | Parker McNeil | 1 | 0 | 1 | 0.00 |
| 5 | Bellamy Vanderploeg | 0 | 1 | 1 | 0.00 |
| 9 | William Lupton | 0 | 1 | 1 | 0.00 |
| 19 | Adam Lapidante | 0 | 1 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 2.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| Derek Langvand |
| Matt McLeod |
| Patrick Wigmore |
| Quinn Hagerty |
| Ryan Parrell |
| No Officials Entered |