U11 Chiefs | 7 |
Trophy Loft | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Dec. 21, 2024 7:00 AM | GH Dawe Twin Arena North | U11 Chiefs | Trophy Loft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 3 | 1 | 3 | 7 |
| Trophy Loft | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 3 | 8 | 10 | 21 |
| Trophy Loft | 6 | 4 | 9 | 19 |
| Power Plays | |
|---|---|
| U11 Chiefs | -- |
| Trophy Loft | -- |
| Period 1 |
|---|
| U11 Chiefs at 17:20 - #15 Nash Rathgeber from #14 Roderick McLeod |
| U11 Chiefs at 9:45 - #9 William Lupton from #7 Austin Chodak |
| U11 Chiefs at 7:32 - #18 Jace Hill from #16 Thomas Lupton and #19 Adam Lapidante |
| Period 2 |
| U11 Chiefs at 16:45 - #1 Nash Langvand from #9 William Lupton and #16 Thomas Lupton |
| Period 3 |
| Trophy Loft at 19:05 - #6 Mason Daoust |
| U11 Chiefs at 14:29 - #15 Nash Rathgeber from #17 Parker McNeil and #14 Roderick McLeod |
| U11 Chiefs at 13:33 - #6 Wade Fountain from #2 Linden Wigmore |
| U11 Chiefs at 9:30 - #17 Parker McNeil from #6 Wade Fountain and #15 Nash Rathgeber |
| Trophy Loft at 9:09 - #6 Mason Daoust |
| Trophy Loft at 4:40 - #6 Mason Daoust |
| Period 1 |
|---|
| Trophy Loft at 5:45 - #6 Mason Daoust for Slashing |
| U11 Chiefs at 2:35 - #7 Austin Chodak for Hooking |
| Trophy Loft at 0:30 - #18 IOMMI GABRIELL Silva for Body Contact |
| Period 2 |
| U11 Chiefs at 9:20 - #15 Nash Rathgeber for Tripping |
| Trophy Loft at 4:30 - #19 Owen Johnson for Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 2 | 1 | 3 | 2.00 |
| 6 | Wade Fountain | 1 | 1 | 2 | 0.00 |
| 9 | William Lupton | 1 | 1 | 2 | 0.00 |
| 17 | Parker McNeil | 1 | 1 | 2 | 0.00 |
| 14 | Roderick McLeod | 0 | 2 | 2 | 0.00 |
| 16 | Thomas Lupton | 0 | 2 | 2 | 0.00 |
| 1 | Nash Langvand | 1 | 0 | 1 | 0.00 |
| 18 | Jace Hill | 1 | 0 | 1 | 0.00 |
| 2 | Linden Wigmore | 0 | 1 | 1 | 0.00 |
| 7 | Austin Chodak | 0 | 1 | 1 | 2.00 |
| 19 | Adam Lapidante | 0 | 1 | 1 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bellamy Vanderploeg | 60:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Ryan Parrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Daoust | 3 | 0 | 3 | 2.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Rieberger | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 2.00 |
| 19 | Owen Johnson | 0 | 0 | 0 | 2.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paxton Spiers | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| Dana Daoust |
| Randall Lanz |
| Ronald Sirois |
| No Officials Entered |