RCM Transport | 6 |
U11 Chiefs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Fri, Jan. 24, 2025 6:30 PM | Kinsmen Twin Arenas A (Red Deer) | RCM Transport | U11 Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 0 | 2 | 4 | 6 |
U11 Chiefs | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 21 | 10 | 12 | 43 |
U11 Chiefs | 5 | 9 | 1 | 15 |
Power Plays | |
---|---|
RCM Transport | 1 for 4 (25.00%) |
U11 Chiefs | 0 for 1 (25.00%) |
Period 1 |
---|
U11 Chiefs at 4:07 - #15 Nash Rathgeber |
U11 Chiefs at 3:40 - #18 Jace Hill |
Period 2 |
U11 Chiefs at 15:40 - #15 Nash Rathgeber from #9 William Lupton |
RCM Transport at 8:34 - #2 Qasim Virk from #16 Easton Sargent |
U11 Chiefs at 4:46 - #18 Jace Hill |
RCM Transport at 2:20 - #2 Qasim Virk from #16 Easton Sargent |
Period 3 |
RCM Transport at 13:46 - #7 Lincoln Kafara |
RCM Transport at 11:18 - #20 Ayden Gladstone from #15 Huxlee Hennig |
RCM Transport at 6:57 (PP) - #7 Lincoln Kafara from #2 Qasim Virk |
RCM Transport at 5:14 - #10 Grayson Reid |
Period 1 |
---|
U11 Chiefs at 10:40 - #31 Bellamy Vanderploeg for Interference |
Period 2 |
No Penalties |
Period 3 |
U11 Chiefs at 8:25 - #6 Wade Fountain for Tripping |
RCM Transport at 2:45 - #20 Ayden Gladstone for Tripping |
U11 Chiefs at 1:45 - #31 Bellamy Vanderploeg for Roughing |
U11 Chiefs at 0:45 - #15 Nash Rathgeber for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Qasim Virk | 2 | 1 | 3 | 0.00 |
7 | Lincoln Kafara | 2 | 0 | 2 | 0.00 |
16 | Easton Sargent | 0 | 2 | 2 | 0.00 |
10 | Grayson Reid | 1 | 0 | 1 | 0.00 |
20 | Ayden Gladstone | 1 | 0 | 1 | 4.00 |
15 | Huxlee Hennig | 0 | 1 | 1 | 0.00 |
1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
14 | Noah Colbourne | 0 | 0 | 0 | 0.00 |
17 | Mason Steel | 0 | 0 | 0 | 0.00 |
18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaiden Viney | 60:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
Mark Colbourne |
Troy Kafara |
Blake Reid |
Samantha Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Rathgeber | 2 | 0 | 2 | 2.00 |
18 | Jace Hill | 2 | 0 | 2 | 0.00 |
9 | William Lupton | 0 | 1 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 2.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
17 | Parker McNeil | 0 | 0 | 0 | 0.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nash Langvand | 60:00 | 6 | 42 | 36 | 0.86 |
Name |
---|
Lindsay Chodak |
Quinn Hagerty |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
Tanja Wigmore |
No Officials Entered |