Trophy Loft | 1 |
U11 Chiefs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Fri, Jan. 31, 2025 6:30 PM | Kinsmen Twin Arenas A (Red Deer) | Trophy Loft | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 0 | 0 | 1 | 1 |
| U11 Chiefs | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 0 | 0 | 0 | 0 |
| U11 Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Trophy Loft | -- |
| U11 Chiefs | -- |
| Period 1 |
|---|
| U11 Chiefs at 16:07 - #7 Austin Chodak from #15 Nash Rathgeber |
| U11 Chiefs at 13:32 - #15 Nash Rathgeber from #8 Colby Foster |
| U11 Chiefs at 3:29 - #15 Nash Rathgeber |
| U11 Chiefs at 0:24 - #17 Parker McNeil from #19 Adam Lapidante |
| Period 2 |
| U11 Chiefs at 17:38 - #5 Bellamy Vanderploeg from #17 Parker McNeil |
| U11 Chiefs at 13:26 - #15 Nash Rathgeber |
| U11 Chiefs at 10:14 - #15 Nash Rathgeber |
| U11 Chiefs at 9:01 - #15 Nash Rathgeber from #9 William Lupton |
| Period 3 |
| U11 Chiefs at 18:35 - #15 Nash Rathgeber from #6 Wade Fountain |
| Trophy Loft at 17:40 - #16 Hudson Frith |
| U11 Chiefs at 9:53 - #8 Colby Foster from #16 Thomas Lupton |
| Period 1 |
|---|
| Trophy Loft at 6:07 - #4 Marshall Fleming for Tripping |
| Period 2 |
| Trophy Loft at 18:45 - #16 Hudson Frith for Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Frith | 1 | 0 | 1 | 4.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 4.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 6 | Mason Daoust | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 10 | Nash Andres | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Rieberger | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 0.00 |
| 19 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paxton Spiers | 60:00 | 31 | 60 | 29 | 0.48 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Grant Johnson |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 6 | 1 | 7 | 0.00 |
| 8 | Colby Foster | 1 | 1 | 2 | 0.00 |
| 17 | Parker McNeil | 1 | 1 | 2 | 0.00 |
| 5 | Bellamy Vanderploeg | 1 | 0 | 1 | 0.00 |
| 7 | Austin Chodak | 1 | 0 | 1 | 0.00 |
| 6 | Wade Fountain | 0 | 1 | 1 | 0.00 |
| 9 | William Lupton | 0 | 1 | 1 | 0.00 |
| 16 | Thomas Lupton | 0 | 1 | 1 | 0.00 |
| 19 | Adam Lapidante | 0 | 1 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Ryan Parrell |
| No Officials Entered |