Battery Boss | 8 |
U11 Chiefs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sat, Feb. 22, 2025 9:45 AM | Servus Arena | Battery Boss | U11 Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battery Boss | 1 | 3 | 4 | 8 |
U11 Chiefs | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Battery Boss | 9 | 8 | 8 | 25 |
U11 Chiefs | 9 | 9 | 8 | 26 |
Power Plays | |
---|---|
Battery Boss | 1 for 1 (100.00%) |
U11 Chiefs | 0 for 0 |
Period 1 |
---|
Battery Boss at 16:20 - #16 Wesley Huhn |
U11 Chiefs at 10:35 - #15 Nash Rathgeber |
U11 Chiefs at 9:30 - #6 Wade Fountain |
U11 Chiefs at 0:25 - #15 Nash Rathgeber |
Period 2 |
U11 Chiefs at 15:45 - #9 William Lupton |
Battery Boss at 15:08 - #16 Wesley Huhn |
Battery Boss at 11:36 - #16 Wesley Huhn |
Battery Boss at 0:18 - #12 Arlo McAllister from #16 Wesley Huhn |
Period 3 |
Battery Boss at 19:00 - #2 Harry Prysunka |
Battery Boss at 17:08 - #16 Wesley Huhn |
U11 Chiefs at 10:50 - #9 William Lupton |
Battery Boss at 8:03 - #14 Beckett Adams |
U11 Chiefs at 7:57 - #9 William Lupton |
U11 Chiefs at 4:21 - #8 Colby Foster |
Battery Boss at 2:13 - #7 William Mamer from #2 Harry Prysunka |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 Chiefs at 9:27 - #15 Nash Rathgeber for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Wesley Huhn | 4 | 1 | 5 | 0.00 |
2 | Harry Prysunka | 1 | 1 | 2 | 0.00 |
7 | William Mamer | 1 | 0 | 1 | 0.00 |
12 | Arlo McAllister | 1 | 0 | 1 | 0.00 |
14 | Beckett Adams | 1 | 0 | 1 | 0.00 |
1 | Leon Sharifullin | 0 | 0 | 0 | 0.00 |
6 | Tomas Dunkle | 0 | 0 | 0 | 0.00 |
9 | Rylee Hansen | 0 | 0 | 0 | 0.00 |
17 | Nathan Katrenicz | 0 | 0 | 0 | 0.00 |
18 | Rylan Hanes | 0 | 0 | 0 | 0.00 |
19 | Joseph Pumm | 0 | 0 | 0 | 0.00 |
20 | Rhett Gates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leon Sharifullin | 60:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
Kyle Dunkle |
Chris George |
Jill Hanes |
James Huhn |
Eric Katrenicz |
Kevin Mamer |
Bryce Prysunka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Lupton | 3 | 0 | 3 | 0.00 |
15 | Nash Rathgeber | 2 | 0 | 2 | 2.00 |
6 | Wade Fountain | 1 | 0 | 1 | 0.00 |
8 | Colby Foster | 1 | 0 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
5 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
17 | Parker McNeil | 0 | 0 | 0 | 0.00 |
18 | Jace Hill | 0 | 0 | 0 | 0.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nash Langvand | 60:00 | 8 | 25 | 17 | 0.68 |
Name |
---|
Matt McLeod |
Patrick Wigmore |
No Officials Entered |