U11 Chiefs | 5 |
RCM Transport | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 117 | Sun, Mar. 16, 2025 8:30 AM | Kinsmen Twin Arenas A (Red Deer) | U11 Chiefs | RCM Transport |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 2 | 1 | 2 | 5 |
| RCM Transport | 4 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 8 | 3 | 6 | 17 |
| RCM Transport | 7 | 11 | 15 | 33 |
| Power Plays | |
|---|---|
| U11 Chiefs | -- |
| RCM Transport | -- |
| Period 1 |
|---|
| U11 Chiefs at 16:13 - #8 Colby Foster from #5 Bellamy Vanderploeg |
| RCM Transport at 14:16 - #2 Qasim Virk from #1 Kaiden Viney |
| U11 Chiefs at 13:22 - #17 Parker McNeil |
| RCM Transport at 11:45 - #7 Lincoln Kafara from #17 Mason Steel |
| RCM Transport at 10:40 - #2 Qasim Virk from #20 Ayden Gladstone |
| RCM Transport at 0:57 - #2 Qasim Virk from #1 Kaiden Viney |
| Period 2 |
| RCM Transport at 2:05 - #7 Lincoln Kafara from #15 Huxlee Hennig |
| U11 Chiefs at 1:31 - #9 William Lupton from #17 Parker McNeil and #7 Austin Chodak |
| Period 3 |
| U11 Chiefs at 18:36 - #18 Jace Hill from #15 Nash Rathgeber |
| RCM Transport at 17:59 - #3 Easton Richard |
| RCM Transport at 13:17 - #20 Ayden Gladstone |
| U11 Chiefs at 12:53 - #17 Parker McNeil |
| RCM Transport at 10:23 - #2 Qasim Virk from #1 Kaiden Viney |
| RCM Transport at 6:49 - #4 Daycen Edwards from #15 Huxlee Hennig |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Chiefs at 13:25 - #17 Parker McNeil for Interference |
| Period 3 |
| U11 Chiefs at 20:00 - #17 Parker McNeil for Tripping |
| RCM Transport at 20:00 - #20 Ayden Gladstone for Cross Checking |
| U11 Chiefs at 14:24 - #7 Austin Chodak for Tripping |
| RCM Transport at 13:32 - #14 Noah Colbourne for Hooking |
| U11 Chiefs at 10:11 - #17 Parker McNeil for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Parker McNeil | 2 | 1 | 3 | 6.00 |
| 8 | Colby Foster | 1 | 0 | 1 | 0.00 |
| 9 | William Lupton | 1 | 0 | 1 | 0.00 |
| 18 | Jace Hill | 1 | 0 | 1 | 0.00 |
| 5 | Bellamy Vanderploeg | 0 | 1 | 1 | 0.00 |
| 7 | Austin Chodak | 0 | 1 | 1 | 2.00 |
| 15 | Nash Rathgeber | 0 | 1 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 9 | 33 | 24 | 0.73 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Ryan Parrell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Qasim Virk | 4 | 0 | 4 | 0.00 |
| 1 | Kaiden Viney | 0 | 3 | 3 | 0.00 |
| 7 | Lincoln Kafara | 2 | 0 | 2 | 0.00 |
| 20 | Ayden Gladstone | 1 | 1 | 2 | 2.00 |
| 15 | Huxlee Hennig | 0 | 2 | 2 | 0.00 |
| 3 | Easton Richard | 1 | 0 | 1 | 0.00 |
| 4 | Daycen Edwards | 1 | 0 | 1 | 0.00 |
| 17 | Mason Steel | 0 | 1 | 1 | 0.00 |
| 8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 2.00 |
| 16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carlin Henseler | 60:00 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| Blake Reid |
| Mark Colbourne |
| Troy Kafara |
| No Officials Entered |