RCM Transport | 7 |
U11 Chiefs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Wed, Mar. 19, 2025 5:00 PM | GH Dawe Twin Arena North | RCM Transport | U11 Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 1 | 4 | 2 | 7 |
U11 Chiefs | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 7 | 9 | 7 | 23 |
U11 Chiefs | 5 | 6 | 11 | 22 |
Power Plays | |
---|---|
RCM Transport | 0 for 4 (0.00%) |
U11 Chiefs | 1 for 4 (0.00%) |
Period 1 |
---|
RCM Transport at 19:45 - #20 Ayden Gladstone from #7 Lincoln Kafara |
U11 Chiefs at 17:33 - #15 Nash Rathgeber from #18 Jace Hill |
U11 Chiefs at 14:54 (PP) - #15 Nash Rathgeber from #19 Adam Lapidante |
U11 Chiefs at 3:43 - #16 Thomas Lupton from #8 Colby Foster |
Period 2 |
U11 Chiefs at 12:46 - #18 Jace Hill |
RCM Transport at 5:35 - #2 Qasim Virk from #20 Ayden Gladstone |
RCM Transport at 3:47 - #2 Qasim Virk from #14 Noah Colbourne |
RCM Transport at 2:45 - #10 Grayson Reid |
RCM Transport at 0:59 - #7 Lincoln Kafara |
Period 3 |
RCM Transport at 13:04 - #20 Ayden Gladstone from #7 Lincoln Kafara |
RCM Transport at 8:47 - #7 Lincoln Kafara from #20 Ayden Gladstone |
U11 Chiefs at 2:33 - #17 Parker McNeil |
Period 1 |
---|
RCM Transport at 15:19 - #20 Ayden Gladstone for Tripping |
U11 Chiefs at 13:13 - #18 Jace Hill for Charging |
U11 Chiefs at 0:56 - #8 Colby Foster for Tripping |
RCM Transport at 0:56 - #10 Grayson Reid for Tripping |
Period 2 |
RCM Transport at 8:06 - #14 Noah Colbourne for Slashing |
Period 3 |
RCM Transport at 19:31 - #7 Lincoln Kafara for Body Contact |
U11 Chiefs at 11:20 - #2 Linden Wigmore for Tripping |
U11 Chiefs at 6:58 - #17 Parker McNeil for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lincoln Kafara | 2 | 2 | 4 | 2.00 |
20 | Ayden Gladstone | 2 | 2 | 4 | 2.00 |
2 | Qasim Virk | 2 | 0 | 2 | 0.00 |
10 | Grayson Reid | 1 | 0 | 1 | 2.00 |
14 | Noah Colbourne | 0 | 1 | 1 | 2.00 |
1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
3 | Easton Richard | 0 | 0 | 0 | 0.00 |
4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
15 | Huxlee Hennig | 0 | 0 | 0 | 0.00 |
16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
17 | Mason Steel | 0 | 0 | 0 | 0.00 |
18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaiden Viney | 60:00 | 5 | 22 | 17 | 0.77 |
Name |
---|
Mark Colbourne |
Troy Kafara |
Blake Reid |
Samantha Richard |
Marty Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nash Rathgeber | 2 | 0 | 2 | 0.00 |
18 | Jace Hill | 1 | 1 | 2 | 2.00 |
16 | Thomas Lupton | 1 | 0 | 1 | 0.00 |
17 | Parker McNeil | 1 | 0 | 1 | 2.00 |
8 | Colby Foster | 0 | 1 | 1 | 2.00 |
19 | Adam Lapidante | 0 | 1 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 2.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
9 | William Lupton | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
Lindsay Chodak |
Quinn Hagerty |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
Tanja Wigmore |
No Officials Entered |