RCM Transport | 5 |
U11 Chiefs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Nov. 16, 2024 7:00 AM | GH Dawe Twin Arena North | RCM Transport | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RCM Transport | 1 | 1 | 3 | 5 |
| U11 Chiefs | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RCM Transport | 10 | 8 | 10 | 28 |
| U11 Chiefs | 4 | 6 | 5 | 15 |
| Power Plays | |
|---|---|
| RCM Transport | 0 for 0 |
| U11 Chiefs | 0 for 1 (0.00%) |
| Period 1 |
|---|
| RCM Transport at 16:40 - #20 Ayden Gladstone from #17 Mason Steel |
| U11 Chiefs at 12:40 - #17 Parker McNeil |
| U11 Chiefs at 0:14 - #9 William Lupton |
| Period 2 |
| RCM Transport at 18:51 - #2 Qasim Virk from #8 Luke Hewitt |
| U11 Chiefs at 17:20 - #9 William Lupton |
| U11 Chiefs at 0:09 - #17 Parker McNeil |
| Period 3 |
| RCM Transport at 17:40 - #3 Easton Richard |
| RCM Transport at 16:00 - #2 Qasim Virk from #8 Luke Hewitt |
| RCM Transport at 14:21 - #7 Lincoln Kafara from #18 Ethan Curran |
| U11 Chiefs at 2:10 - #15 Nash Rathgeber |
| Period 1 |
|---|
| RCM Transport at 10:48 - #14 Noah Colbourne for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Qasim Virk | 2 | 0 | 2 | 0.00 |
| 8 | Luke Hewitt | 0 | 2 | 2 | 0.00 |
| 3 | Easton Richard | 1 | 0 | 1 | 0.00 |
| 7 | Lincoln Kafara | 1 | 0 | 1 | 0.00 |
| 20 | Ayden Gladstone | 1 | 0 | 1 | 0.00 |
| 17 | Mason Steel | 0 | 1 | 1 | 0.00 |
| 18 | Ethan Curran | 0 | 1 | 1 | 0.00 |
| 1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
| 4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 2.00 |
| 15 | Huxlee Hennig | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaiden Viney | 60:00 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| Blake Reid |
| Mark Colbourne |
| Samantha Richard |
| Troy Kafara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | William Lupton | 2 | 0 | 2 | 0.00 |
| 17 | Parker McNeil | 2 | 0 | 2 | 0.00 |
| 15 | Nash Rathgeber | 1 | 0 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 18 | Jace Hill | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| 31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Quinn Hagerty |
| Ryan Parrell |
| Emerson, Linesman/Referee |
| Rhett Huseby, Linesman/Referee |
| Thomas, Linesman/Referee |