Fountain Tire | 2 |
Yoga Nation | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Oct. 27, 2024 8:30 PM | Collicutt Centre Arena | Fountain Tire | Yoga Nation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 1 | 1 | 0 | 2 |
| Yoga Nation | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 12 | 10 | 8 | 30 |
| Yoga Nation | 13 | 17 | 10 | 40 |
| Power Plays | |
|---|---|
| Fountain Tire | -- |
| Yoga Nation | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Fountain Tire at 8:54 - #14 Dalton Dieser |
| Yoga Nation at 7:01 - #19 Taynin Fedyk |
| Yoga Nation at 6:45 - #9 Daniel Fetaz from #10 Dominic Young |
| Period 2 |
| Yoga Nation at 18:15 - #2 Adrian Watson from #12 Tyler Gunderman and #18 Meyer Fuchs |
| Fountain Tire at 11:49 - #11 Aaron Kindopp |
| Period 3 |
| Yoga Nation at 18:18 - #5 Owen Hawes |
| Yoga Nation at 16:47 - #18 Meyer Fuchs |
| Period 1 |
|---|
| Fountain Tire at 4:12 - #14 Dalton Dieser for Body Contact |
| Period 2 |
| Fountain Tire at 2:21 - #16 Nathaniel Castle for Tripping |
| Period 3 |
| Fountain Tire at 12:50 - #18 Frederic Roberts for Body Contact |
| Fountain Tire at 9:49 - #10 Koltyn Sissons for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 14 | Dalton Dieser | 1 | 0 | 1 | 2.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 0.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 2.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 2.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 18 | Frederic Roberts | 0 | 0 | 0 | 2.00 |
| 19 | James Peters | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen | 30:17 | 3 | 22 | 19 | 0.86 |
| 2 | Clarke Malo | 29:43 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meyer Fuchs | 1 | 1 | 2 | 0.00 |
| 2 | Adrian Watson | 1 | 0 | 1 | 0.00 |
| 5 | Owen Hawes | 1 | 0 | 1 | 0.00 |
| 9 | Daniel Fetaz | 1 | 0 | 1 | 0.00 |
| 19 | Taynin Fedyk | 1 | 0 | 1 | 0.00 |
| 10 | Dominic Young | 0 | 1 | 1 | 0.00 |
| 12 | Tyler Gunderman | 0 | 1 | 1 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 11 | Malcolm Magill | 0 | 0 | 0 | 0.00 |
| 14 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| No Officials Entered |