City League - Yoga Nation
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Yoga Nation | Red Deer Minor Hockey - City League | 10 | 21 | 19 | 7 | 26 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 38.0 |
| 2023-2024 | AES Industrial | Red Deer Minor Hockey - City League | 10 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Marshall Construction | Red Deer Minor Hockey - City League | 10 | 17 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 5 | 18 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Westward Parts | Red Deer Minor Hockey - City League | 16 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Yoga Nation | Young, Dominic | 21 | 19 | 7 | 26 | 1.24 | 0.90 | 0.33 | 4 | 0 | 0 | 38.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 5 | 0 |
| Cross Checking | 2.00 | 4 | 0 |
| Head Contact 2 | 2.00 | 3 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Roughing | 2.00 | 2 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |