Yoga Nation | 2 |
Fountain Tire | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sat, Mar. 08, 2025 7:30 PM | Collicutt Centre Arena | Yoga Nation | Fountain Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 0 | 1 | 1 | 2 |
| Fountain Tire | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 8 | 13 | 10 | 31 |
| Fountain Tire | 12 | 3 | 7 | 22 |
| Power Plays | |
|---|---|
| Yoga Nation | 0 for 8 (0.00%) |
| Fountain Tire | 1 for 8 (0.00%) |
| Period 1 |
|---|
| Fountain Tire at 15:00 - #10 Koltyn Sissons from #19 James Peters |
| Fountain Tire at 7:24 - #18 Frederic Roberts |
| Period 2 |
| Yoga Nation at 16:23 - #18 Meyer Fuchs from #12 Tyler Gunderman and #19 Taynin Fedyk |
| Fountain Tire at 9:58 - #20 Alexander Ackerman from #11 Aaron Kindopp and #15 Dane Lea |
| Fountain Tire at 3:00 (PP) - #11 Aaron Kindopp from #16 Nathaniel Castle |
| Period 3 |
| Fountain Tire at 19:22 - #7 Fenris Tang from #6 Wyatt Hide and #18 Frederic Roberts |
| Fountain Tire at 2:16 - #20 Alexander Ackerman from #16 Nathaniel Castle and #18 Frederic Roberts |
| Yoga Nation at 0:13 - #11 Malcolm Magill from #10 Dominic Young |
| Period 1 |
|---|
| Yoga Nation at 19:17 - #16 Barrett Becker for Tripping |
| Fountain Tire at 16:40 - #14 Dalton Dieser for Interference |
| Yoga Nation at 15:24 - #10 Dominic Young for Head Contact 2 |
| Yoga Nation at 4:49 - #9 Daniel Fetaz for Tripping |
| Yoga Nation at 0:46 - #9 Daniel Fetaz for Tripping |
| Period 2 |
| Fountain Tire at 13:06 - #8 Daxon Bettenson for Body Contact |
| Fountain Tire at 9:36 - #20 Alexander Ackerman for Hooking |
| Fountain Tire at 9:06 - #18 Frederic Roberts for Interference |
| Fountain Tire at 6:06 - #14 Dalton Dieser for Slashing |
| Yoga Nation at 3:31 - #19 Taynin Fedyk for Body Contact |
| Period 3 |
| Fountain Tire at 15:31 - #7 Fenris Tang for Slashing |
| Fountain Tire at 13:22 - #7 Fenris Tang for Too Many Men |
| Fountain Tire at 13:22 - #18 Frederic Roberts for Unsportsmanlike |
| Yoga Nation at 12:05 - #10 Dominic Young for Cross Checking |
| Yoga Nation at 9:06 - #31 Avery BundziakServed by #2 Adrian Watson for Head Contact 4 |
| Yoga Nation at 5:42 - #9 Daniel Fetaz for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Malcolm Magill | 1 | 0 | 1 | 0.00 |
| 18 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 10 | Dominic Young | 0 | 1 | 1 | 4.00 |
| 12 | Tyler Gunderman | 0 | 1 | 1 | 0.00 |
| 19 | Taynin Fedyk | 0 | 1 | 1 | 2.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 6.00 |
| 14 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Becker | 0 | 0 | 0 | 4.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| Cherelle Bundziak |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frederic Roberts | 1 | 2 | 3 | 4.00 |
| 20 | Alexander Ackerman | 2 | 0 | 2 | 2.00 |
| 11 | Aaron Kindopp | 1 | 1 | 2 | 0.00 |
| 16 | Nathaniel Castle | 0 | 2 | 2 | 0.00 |
| 7 | Fenris Tang | 1 | 0 | 1 | 4.00 |
| 10 | Koltyn Sissons | 1 | 0 | 1 | 0.00 |
| 6 | Wyatt Hide | 0 | 1 | 1 | 0.00 |
| 15 | Dane Lea | 0 | 1 | 1 | 0.00 |
| 19 | James Peters | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 4.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Brady Carson, Linesman |
| Casey Silva, Referee |
| Mason Birch, Referee |
| Rylan Stang, Linesman |