Yoga Nation | 4 |
Fountain Tire | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Jan. 19, 2025 5:00 PM | Collicutt Centre Arena | Yoga Nation | Fountain Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 0 | 2 | 2 | 4 |
| Fountain Tire | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 12 | 17 | 12 | 41 |
| Fountain Tire | 9 | 18 | 12 | 39 |
| Power Plays | |
|---|---|
| Yoga Nation | 0 for 5 (0.00%) |
| Fountain Tire | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Fountain Tire at 18:55 - #18 Frederic Roberts from #19 James Peters and #12 Dylan Zeggil |
| Yoga Nation at 18:10 - #20 Declan Gallagher from #10 Dominic Young and #6 Andrew Nemenko |
| Yoga Nation at 8:28 - #14 Dane Inglis |
| Period 3 |
| Yoga Nation at 4:16 - #9 Daniel Fetaz |
| Yoga Nation at 4:04 - #18 Meyer Fuchs from #19 Taynin Fedyk |
| Period 1 |
|---|
| Fountain Tire at 10:09 - #16 Nathaniel Castle for Interference |
| Fountain Tire at 2:07 - #16 Nathaniel Castle for Body Contact |
| Period 2 |
| Yoga Nation at 16:41 - #11 Malcolm Magill for Roughing |
| Fountain Tire at 6:43 - #14 Dalton Dieser for Slashing |
| Fountain Tire at 5:54 - #19 James Peters for Body Contact |
| Fountain Tire at 0:34 - #18 Frederic Roberts for Roughing |
| Yoga Nation at 0:34 - #19 Taynin Fedyk for Roughing |
| Period 3 |
| Yoga Nation at 8:52 - #20 Declan Gallagher for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Daniel Fetaz | 1 | 0 | 1 | 0.00 |
| 14 | Dane Inglis | 1 | 0 | 1 | 0.00 |
| 18 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 20 | Declan Gallagher | 1 | 0 | 1 | 2.00 |
| 6 | Andrew Nemenko | 0 | 1 | 1 | 0.00 |
| 10 | Dominic Young | 0 | 1 | 1 | 0.00 |
| 19 | Taynin Fedyk | 0 | 1 | 1 | 2.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
| 11 | Malcolm Magill | 0 | 0 | 0 | 2.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 1 | 39 | 38 | 0.97 |
| Name |
|---|
| Cherelle Bundziak |
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frederic Roberts | 1 | 0 | 1 | 2.00 |
| 12 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
| 19 | James Peters | 0 | 1 | 1 | 2.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 0.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 4.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 58:30 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| Ben Dunlop, Referee |
| Owen Lundmark, Linesman |
| Tristan B, Linesman |