Fountain Tire | 6 |
Yoga Nation | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Tue, Mar. 04, 2025 6:45 PM | GH Dawe Twin Arena South | Fountain Tire | Yoga Nation |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Fountain Tire | 3 | 2 | 0 | 1 | 6 |
| Yoga Nation | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Fountain Tire | 12 | 12 | 16 | 1 | 41 |
| Yoga Nation | 16 | 11 | 11 | 0 | 38 |
| Power Plays | |
|---|---|
| Fountain Tire | 1 for 3 (33.33%) |
| Yoga Nation | 0 for 5 (33.33%) |
| Period 1 |
|---|
| Fountain Tire at 14:13 - #18 Frederic Roberts from #8 Daxon Bettenson |
| Yoga Nation at 13:43 - #5 Owen Hawes from #6 Andrew Nemenko |
| Yoga Nation at 8:23 - #10 Dominic Young from #11 Malcolm Magill |
| Fountain Tire at 3:00 - #19 James Peters from #17 Kort Klevyer |
| Fountain Tire at 1:09 - #18 Frederic Roberts |
| Period 2 |
| Fountain Tire at 17:40 - #7 Fenris Tang from #18 Frederic Roberts |
| Yoga Nation at 8:19 - #18 Meyer Fuchs |
| Fountain Tire at 5:26 (PP) - #19 James Peters from #10 Koltyn Sissons and #17 Kort Klevyer |
| Yoga Nation at 5:16 - #10 Dominic Young |
| Period 3 |
| Yoga Nation at 8:32 - #5 Owen Hawes |
| Period 4 |
| Fountain Tire at 4:29 - #8 Daxon Bettenson from #11 Aaron Kindopp |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Fountain Tire at 16:11 - #19 James Peters for Hooking |
| Fountain Tire at 10:44 - #11 Aaron Kindopp for Hooking |
| Yoga Nation at 7:11 - #12 Tyler Gunderman for Tripping |
| Fountain Tire at 4:30 - #7 Fenris Tang for Interference |
| Period 3 |
| Fountain Tire at 18:44 - #18 Frederic Roberts for Roughing |
| Yoga Nation at 15:07 - #20 Declan Gallagher for Tripping |
| Fountain Tire at 6:25 - #18 Frederic Roberts for Tripping |
| Yoga Nation at 4:17 - #6 Andrew Nemenko for Roughing |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frederic Roberts | 2 | 1 | 3 | 4.00 |
| 19 | James Peters | 2 | 0 | 2 | 2.00 |
| 8 | Daxon Bettenson | 1 | 1 | 2 | 0.00 |
| 17 | Kort Klevyer | 0 | 2 | 2 | 0.00 |
| 7 | Fenris Tang | 1 | 0 | 1 | 2.00 |
| 10 | Koltyn Sissons | 0 | 1 | 1 | 0.00 |
| 11 | Aaron Kindopp | 0 | 1 | 1 | 2.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 60:31 | 5 | 38 | 33 | 0.87 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Hawes | 2 | 0 | 2 | 0.00 |
| 10 | Dominic Young | 2 | 0 | 2 | 0.00 |
| 18 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 6 | Andrew Nemenko | 0 | 1 | 1 | 2.00 |
| 11 | Malcolm Magill | 0 | 1 | 1 | 0.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 2.00 |
| 14 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 19 | Taynin Fedyk | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 2.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:31 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| Griffin Slywka, Referee |
| Jacob Taylor, Linesman |
| Mason Hastings, Referee |
| Zayne Lundstrom, Linesman |