Servus Credit Union | 2 |
Yoga Nation | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Fri, Dec. 13, 2024 7:00 PM | GH Dawe Twin Arena North | Servus Credit Union | Yoga Nation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 1 | 1 | 0 | 2 |
| Yoga Nation | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 7 | 15 | 10 | 32 |
| Yoga Nation | 4 | 8 | 13 | 25 |
| Power Plays | |
|---|---|
| Servus Credit Union | -- |
| Yoga Nation | -- |
| Period 1 |
|---|
| Servus Credit Union at 18:53 - #16 Vaulten Anthony |
| Yoga Nation at 10:19 - #18 Meyer Fuchs from #14 Dane Inglis |
| Period 2 |
| Yoga Nation at 15:28 - #11 Malcolm Magill |
| Servus Credit Union at 13:11 - #15 Johnathon Brooks from #9 Mercer Fink |
| Period 3 |
| Yoga Nation at 18:30 - #10 Dominic Young from #16 Barrett Becker |
| Period 1 |
|---|
| Servus Credit Union at 4:49 - #12 Ty Green for Hooking |
| Yoga Nation at 2:00 - #9 Daniel Fetaz for Body Contact |
| Yoga Nation at 2:00 - #19 Taynin Fedyk for Cross Checking |
| Period 2 |
| Yoga Nation at 18:24 - Bench PenaltyServed by #16 Barrett Becker for Too Many Men |
| Servus Credit Union at 16:49 - #19 Reid Cooper for Head Contact 2 |
| Yoga Nation at 14:15 - #9 Daniel Fetaz for Tripping |
| Yoga Nation at 0:11 - #10 Dominic Young for Roughing |
| Servus Credit Union at 0:11 - #11 Oliver Cunningham for Roughing |
| Period 3 |
| Servus Credit Union at 11:59 - #11 Oliver Cunningham for Body Contact |
| Yoga Nation at 9:50 - #10 Dominic Young for Tripping |
| Servus Credit Union at 5:51 - #6 Jayten Pupetz for Slashing |
| Servus Credit Union at 0:00 - #16 Vaulten Anthony for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Johnathon Brooks | 1 | 0 | 1 | 0.00 |
| 16 | Vaulten Anthony | 1 | 0 | 1 | 2.00 |
| 9 | Mercer Fink | 0 | 1 | 1 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 0.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 6 | Jayten Pupetz | 0 | 0 | 0 | 2.00 |
| 7 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 10 | Easton Perkins | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 4.00 |
| 12 | Ty Green | 0 | 0 | 0 | 2.00 |
| 19 | Reid Cooper | 0 | 0 | 0 | 2.00 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen (AP) | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Brad Cooper |
| Cody Cunningham |
| Cody Green |
| Gary Claffey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dominic Young | 1 | 0 | 1 | 4.00 |
| 11 | Malcolm Magill | 1 | 0 | 1 | 0.00 |
| 18 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 14 | Dane Inglis | 0 | 1 | 1 | 0.00 |
| 16 | Barrett Becker | 0 | 1 | 1 | 0.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 4.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 19 | Taynin Fedyk | 0 | 0 | 0 | 2.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Canon Loewen, Linesman |
| Kelly Fairall, Scorekeeper |
| Parker Thompson , Linesman |
| Saan EH, Refree |