Fountain Tire | 0 |
Yoga Nation | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sun, Feb. 23, 2025 7:15 PM | Collicutt Centre Arena | Fountain Tire | Yoga Nation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 0 | 0 | 0 | 0 |
| Yoga Nation | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 13 | 16 | 11 | 40 |
| Yoga Nation | 15 | 10 | 19 | 44 |
| Power Plays | |
|---|---|
| Fountain Tire | 0 for 7 (0.00%) |
| Yoga Nation | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Yoga Nation at 18:11 - #11 Malcolm Magill from #20 Declan Gallagher and #2 Adrian Watson |
| Period 2 |
| Yoga Nation at 8:00 - #10 Dominic Young from #20 Declan Gallagher and #6 Andrew Nemenko |
| Yoga Nation at 2:42 - #16 Barrett Becker from #14 Dane Inglis and #5 Owen Hawes |
| Yoga Nation at 1:42 - #10 Dominic Young from #11 Malcolm Magill and #20 Declan Gallagher |
| Period 3 |
| Yoga Nation at 0:51 - #18 Meyer Fuchs from #12 Tyler Gunderman and #6 Andrew Nemenko |
| Period 1 |
|---|
| Yoga Nation at 11:24 - #11 Malcolm Magill for Body Contact |
| Yoga Nation at 9:32 - #5 Owen Hawes for Body Contact |
| Period 2 |
| Yoga Nation at 17:17 - #19 Taynin Fedyk for Body Contact |
| Yoga Nation at 5:28 - #12 Tyler Gunderman for Tripping |
| Fountain Tire at 0:10 - #14 Dalton Dieser for Roughing |
| Period 3 |
| Fountain Tire at 17:59 - #19 James Peters for Interference |
| Yoga Nation at 7:59 - #10 Dominic Young for Hooking |
| Yoga Nation at 5:35 - #15 Keegan Dewan for Roughing |
| Fountain Tire at 5:35 - #18 Frederic Roberts for Roughing |
| Fountain Tire at 5:35 - #18 Frederic RobertsServed by #4 Benson Smith for Unsportsmanlike |
| Yoga Nation at 5:06 - #10 Dominic Young for Head Contact 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 0.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 11 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 18 | Frederic Roberts | 0 | 0 | 0 | 4.00 |
| 19 | James Peters | 0 | 0 | 0 | 2.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen | 60:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Declan Gallagher | 0 | 3 | 3 | 0.00 |
| 10 | Dominic Young | 2 | 0 | 2 | 4.00 |
| 11 | Malcolm Magill | 1 | 1 | 2 | 2.00 |
| 6 | Andrew Nemenko | 0 | 2 | 2 | 0.00 |
| 16 | Barrett Becker | 1 | 0 | 1 | 0.00 |
| 18 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 2 | Adrian Watson | 0 | 1 | 1 | 0.00 |
| 5 | Owen Hawes | 0 | 1 | 1 | 2.00 |
| 12 | Tyler Gunderman | 0 | 1 | 1 | 2.00 |
| 14 | Dane Inglis | 0 | 1 | 1 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 2.00 |
| 19 | Taynin Fedyk | 0 | 0 | 0 | 2.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 0 | 40 | 40 | 1.00 |
| Name |
|---|
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| Brady Carson, Linesman |
| Casey Sliva, Referee |
| Shane Hastings, Linesman |